

Drive Shaft VKJC 1094 SKF
No specifications available yet
Product number: 0186842
Manufacturer number: FDB1893
EAN: 4044197322336
Please your vehicle
braking System | ADVICS |
Wear Warning Contact | With acoustic wear warning |
Incl. wear warning contact | |
Content | Set (4 brake pads per axle) |
Montage | Front |
Supplementary Article/Info 2 | With piston clip |
Supplementary Article/Supplementary Info | Without accessories |
Packing Type | Box |
Packaging length [cm] | 16,8 |
Packaging width [cm] | 13 |
Packaging height [cm] | 4,8 |
Quantity per Axle | 4 |
WVA Number | 24297 |
Inspection Tag | R90 Homologated |
Guarantee | 2 years |
Height [mm] | 58,2 |
Width [mm] | 123 |
Thickness [mm] | 15 |
Weight [kg] | 1,201 |
Number of wear indicators [per axle] | 1 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 37549 | |
AISIN | E1N054 | |
AISIN | BPMZ-1004 | |
ASHIKA | 50-03-335 | |
ASHUKI | 1080-8603 | |
ATE | 13.0460-5761.2 | |
BELACO | BPD2122 | |
BLUE PRINT | ADM54290 | |
BORG & BECK | BBP2075 | |
BOSCH | 0 986 494 322 | |
BOSCH | 0 986 494 188 | |
BREMBO | P 49 043 | |
BREMBO | P49043N | |
BREMSI | BP3260 | |
Brake ENGINEERING | PA1717 | |
CAR | PNT8731 | |
CHAMPION | 573639CH | |
CIFAM | 822-870-0 | |
COMLINE | CBP31631 | |
DELPHI | LP2026 | |
DJ PARTS | BP2776 | |
DON | PCP1956 | |
EUROBRAKE | 5502223252 | |
FAI AutoParts | FPBP399 | |
FEBI BILSTEIN | 170302 | |
FERODO | FDB1893 | |
FERODO | FDB1893 | (this product) |
FI.BA | FBP4341 | |
GALFER | B1.G102-0977.2 | |
GIRLING | 6134019 | |
HELLA | 8DB 355 006-771 | |
HELLA PAGID | 8DB 355 006-771 | |
HERTH+BUSS JAKOPARTS | J3603066 | |
JAPANPARTS | PA-335AF | |
JAPANPARTS | PA335JM | |
JAPKO | 50335 | |
JURATEK | JCP1893 | |
JURID | 573639J | |
KAISHIN | FK3134 | |
KAMOKA | JQ101430 |
Manufacturer | Manufacturer number | Price |
---|---|---|
KAVO PARTS | KBP-4550 | |
KAWE | 1189 01 | |
KEY PARTS | KBP2075 | |
KRAFT AUTOMOTIVE | 6003685 | |
LPR | 05P1378 | |
MAGNETI MARELLI | 363700449043 | |
MAGNETI MARELLI | 363916061050 | |
MALÒ | 1050938 | |
MASTER-SPORT | 13046057612N-SET-MS | |
MASTER-SPORT | 13046057612N-SET-MSP | |
MAXGEAR | 19-3147 | |
METELLI | 22-0870-0 | |
METZGER | 1170589 | |
MEYLE | 025 242 9714/W | |
MINTEX | MDB2771 | |
MOTAQUIP | LVXL1173 | |
NATIONAL | NP2662 | |
NIPPARTS | N3603068 | |
NK | 223252 | |
NPS | M360A64 | |
OPEN PARTS | BPA1189.01 | |
OPTIMAL | 12525 | |
OPTIMAL | BP-12525 | |
PAGID | T1571N | |
QUINTON HAZELL | BP1522 | |
REMSA | 1189.01 | |
ROADHOUSE | 21189.01 | |
ROTINGER | RT 2PD20260 | |
SKF | VKBP 80592 A | |
STELLOX | 1200 001B-SX | |
SWAG | 33 10 7514 | |
TEXTAR | 2429701 | |
TRISCAN | 8110 50025 | |
TRUSTING | 887.0 | |
TRW | GDB3401 | |
VALEO | 598745 | |
WOKING | P10893.01 | |
ZIMMERMANN | 24297.145.1 | |
fri.tech. | 887.0 |
MAZDA |
|
---|
NFY7-33-23Z | MAZDA |
---|---|
NFY7-33-28Z | MAZDA |
NFY7-33-23ZA | MAZDA |
NFY73328ZB | MAZDA |
NFY73323Z | MAZDA |
NFY73323ZA | MAZDA |
NFY73328Z | MAZDA |
NFY73328Z9C | MAZDA |
NFY73328ZA | MAZDA |
NFY73328ZC | MAZDA |
NF7Y3323Z | MAZDA |
NFY73323ZB | MAZDA |
NFY7-33-28ZB | MAZDA |
NFY73328ZD | MAZDA |
Expected delivery date:
01-07-2025
Fast delivery, good price/quality ratio.