

Brake Disc PRO 92273003 Textar
No specifications available yet
Product number: 0170044
Manufacturer number: FDB4003
EAN: 4044197400348
Please your vehicle
braking System | BOSCH |
Wear Warning Contact | Not prepared for wear indicator | Excl. wear warning contact |
Content | Set (4 brake pads per axle) |
Montage | Front |
Supplementary Article/Info 2 | With brake caliper screws |
Supplementary Article/Supplementary Info | With accessories |
Packing Type | Box |
Packaging length [cm] | 20,5 |
Packaging width [cm] | 12,1 |
Packaging height [cm] | 8 |
Quantity per Axle | 4 |
WVA Number | 24660 |
Inspection Tag | R90 Homologated |
Guarantee | 2 years |
Height [mm] | 61,6 |
Width [mm] | 151 |
Number of threaded bolts | 2 |
Thickness [mm] | 17,8 |
Number of clips | 8 |
Weight [kg] | 1,876 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 37607 | |
ABE | C1P047ABE-P | |
ABE | C1P047ABE | |
AISIN | BPPE-1001 | |
ASAM | 55368 | |
ASHIKA | 50-00-0644 | |
ASHUKI | P1-1082 | |
ATE | 13.0470-3847.2 | |
ATE | 13.0460-3847.2 | |
AUTOMOTOR France | PBP4357 | |
BELACO | BPD1036 | |
BLUE PRINT | ADP154204 | |
BOSCH | 0 986 494 261 | |
BRAXIS | AA0043 | |
BRECK | 24660 00 701 00 | |
BREMBO | P 61 101 | |
BREMBO | P 61 101X | |
BREMSI | BP3364 | |
BSG | BSG 70-200-028 | |
BSG | BSG 70-200-019 | |
Brake ENGINEERING | PA1815 | |
CAR | PNT1741 | |
CHAMPION | 573241CH | |
CIFAM | 822-804-0 | |
DELPHI | LP2070 | |
DENCKERMANN | B111027 | |
DJ PARTS | BP2132 | |
DON | PCP1100 | |
Dr!ve+ | DP1010.10.0178 | |
EUROBRAKE | 5502223747 | |
FEBI BILSTEIN | 16844 | |
FERODO | FDB4003 | (this product) |
FERODO | FDB4003 | |
FI.BA | FBP4166 | |
FREMAX | FBP-1587 | |
FTE | BL2545A1 | |
FTE | 9010796 | |
GALFER | B1.G102-0859.2 | |
GIRLING | 6117614 | |
HELLA | 8DB 355 013-911 | |
HELLA PAGID | 8DB 355 013-911 | |
ICER | 181851 | |
JAPANPARTS | PA-0644AF | |
JAPANPARTS | PA0644JM | |
JAPKO | 500644 | |
JURATEK | JCP4003 | |
JURID | 573241JC | |
JURID | 573241J | |
KAISHIN | FK20260 | |
KAMOKA | JQ1018006 |
Manufacturer | Manufacturer number | Price |
---|---|---|
KAWE | 1323 00 | |
KEY PARTS | KBP2065 | |
KRAFT AUTOMOTIVE | 6005507 | |
LORO | 231-01-039 | |
LPR | 05P1471 | |
MAGNETI MARELLI | 363700461101 | |
MAGNETI MARELLI | 363916060373 | |
MALÒ | 1050253 | |
MAPCO | 6946 | |
MAPCO | 6946/1 | |
MASTER-SPORT | 13046038472N-SET-MSP | |
MASTER-SPORT | 13046038472T-SET-MSP | |
MASTER-SPORT | 13046038472T-SET-MS | |
MASTER-SPORT | 13046038472N-SET-MS | |
MAXGEAR | 19-1793 | |
METELLI | 22-0804-0 | |
METZGER | 1170194 | |
MEYLE | 025 246 6017 | |
MEYLE | 025 246 6017/PD | |
MINTEX | MDB2950 | |
NATIONAL | NP2134 | |
NK | 223747 | |
NPS | P360A02 | |
OPEN PARTS | BPA1323.00 | |
OPTIMAL | 12340 | |
OPTIMAL | BP-12340 | |
Omnicraft | 2230125 | |
Omnicraft | 2677757 | |
PROTECHNIC | PRP1347 | |
QUARO | QP4058C | |
QUARO | QP4058 | |
R BRAKE | RB1851 | |
RAICAM | RA.0920.0 | |
REMSA | 1323.00 | |
ROADHOUSE | 21323.00 | |
ROTINGER | RT 2PD20700 | |
SASIC | 6210003 | |
SWAG | 62 91 6844 | |
TEXTAR | 2466001 | |
TOPRAN | 722 297 | |
TRISCAN | 8110 28041 | |
TRUSTING | 820.0 | |
TRW | GDB1761DTE | |
TRW | GDB1761 | |
VAICO | V42-0099 | |
VALEO | 302215 | |
VALEO | 598927 | |
WOKING | P12233.00 | |
fri.tech. | 820.0 |
PEUGEOT |
|
---|
4253 93 | PEUGEOT |
---|---|
4254 26 | PEUGEOT |
425393 | PEUGEOT |
425426 | PEUGEOT |
1613259380 | PEUGEOT |
1635058180 | PEUGEOT |
1647862780 | PEUGEOT |
Expected delivery date:
21-05-2025