Brake Disc BR-4807-C Kavo parts
No specifications available yet
Please your vehicle
| braking System | Hitachi |
| Wear Warning Contact | With acoustic wear warning |
| Content | Set (4 brake pads per axle) |
| Montage | Front |
| Supplementary Article/Supplementary Info | Without accessories |
| Packing Type | Box |
| Packaging length [cm] | 16,4 |
| Packaging width [cm] | 13 |
| Packaging height [cm] | 4,8 |
| Quantity per Axle | 4 |
| WVA Number | 24280 |
| Inspection Tag | R90 Homologated |
| Guarantee | 2 years |
| Height [mm] | 53,4 |
| Width [mm] | 137 |
| Thickness [mm] | 16,8 |
| Weight [kg] | 1,579 |
| Number of wear indicators [per axle] | 1 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 37648 | |
| AISIN | BPSZ-1008 | |
| ATE | 13.0460-5716.2 | |
| BELACO | BPD2120 | |
| BLUE PRINT | ADK84237 | |
| BORG & BECK | BBP2206 | |
| BOSCH | 0 986 494 337 | |
| BOSCH | 0 986 494 443 | |
| BREMBO | P 23 126 | |
| BREMSI | BP3342 | |
| Brake ENGINEERING | PA791 | |
| CAR | PNT5061 | |
| CHAMPION | 573646CH | |
| CIFAM | 822-876-0 | |
| COMLINE | CBP32025 | |
| DELPHI | LP2148 | |
| DENCKERMANN | B111273 | |
| DON | PCP1319 | |
| EUROBRAKE | 5502225222 | |
| FEBI BILSTEIN | 116385 | |
| FERODO | FDB4112 | |
| FERODO | FDB4112 | (this product) |
| FI.BA | FBP1107-FA | |
| FTE | 9010819 | |
| GALFER | B1.G102-1489.2 | |
| GIRLING | 6110039 | |
| HELLA | 8DB 355 012-901 | |
| HERTH+BUSS JAKOPARTS | J3608033 | |
| ICER | 181882 | |
| JURATEK | JCP090 | |
| JURID | 573646J | |
| KAISHIN | FK1241 | |
| KAMOKA | JQ1018224 | |
| KAVO PARTS | KBP-6557 | |
| LORO | 231-01-117 | |
| LPR | 05P1605 | |
| LYNXauto | BD-5701 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 363916060696 | |
| MAGNETI MARELLI | 363700423126 | |
| MAGNETI MARELLI | 363916060961 | |
| MAGNETI MARELLI | 363916060695 | |
| MAPCO | 6170 | |
| MASTER-SPORT | 13046057162N-SET-MSP | |
| MASTER-SPORT | 13046057162N-SET-MS | |
| MAXGEAR | 19-2115 | |
| MAXGEAR | 19-2158 | |
| METELLI | 22-0876-0 | |
| MEYLE | 025 242 8016/W | |
| MINTEX | MDB2847 | |
| MOTAQUIP | LVXL1643 | |
| NATIONAL | NP2618 | |
| NIPPARTS | J3601044 | |
| NIPPARTS | N3601099 | |
| NK | 225222 | |
| OPEN PARTS | BPA0293.11 | |
| OPTIMAL | BP-12374 | |
| OPTIMAL | 12374 | |
| PAGID | T1654N | |
| QUARO | QP4966 | |
| QUINTON HAZELL | BP1769 | |
| R BRAKE | RB1882 | |
| RAICAM | RA.0971.0 | |
| ROTINGER | RT 2PD21480 | |
| SAKURA | 6007057 | |
| SASIC | 6216167 | |
| STELLOX | 000 071B-SX | |
| SWAG | 33 10 5444 | |
| TEXTAR | 2428001 | |
| TRISCAN | 8110 69020 | |
| TRUSTING | 893.0 | |
| TRW | GDB1003 | |
| VALEO | 302505 | |
| fri.tech. | 893.0 |
| FIAT |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISSAN |
|
||||||||||||||||
| SUZUKI |
|
| 5581080J51 | SUZUKI |
|---|---|
| 5581080J52 | SUZUKI |
| 5581080J50 | SUZUKI |
| 410601605R | RENAULT |
Expected delivery date:
Day after tomorrow
Secure payment