Wheel hub nut
No specifications available yet
Please your vehicle
| braking System | ATE |
| Wear Warning Contact | Incl. wear warning contact |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | With piston clip |
| Supplementary Article/Supplementary Info | Without accessories |
| Packing Type | Box |
| Packaging length [cm] | 21,59 |
| Packaging width [cm] | 16,256 |
| Packaging height [cm] | 9,906 |
| Quantity per Axle | 4 |
| WVA Number | 25158 | 25159 |
| Inspection Tag | R90 Homologated |
| Guarantee | 2 years |
| Height [mm] | 71,1 |
| Width [mm] | 193,1 |
| Thickness [mm] | 19,8 |
| Height 1 [(mm) | 74,1 |
| Weight [kg] | 3,067 |
| Number of wear indicators [per axle] | 2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 37864 | |
| ABE | C1A046ABE | |
| AISIN | BPVG-7026 | |
| ASAM | 79586 | |
| ASHIKA | 50-00-0925 | |
| ATE | 13.0460-7334.2 | |
| ATE | 13.0470-7334.2 | |
| BELACO | BPD1497 | |
| BLUE PRINT | ADV184225 | |
| BORG & BECK | BBP2276 | |
| BOSCH | 0 986 494 986 | |
| BOSCH | 0 986 494 447 | |
| BOSCH | 0 986 494 987 | |
| BRAXIS | AB0502 | |
| BRAXIS | AA0393 | |
| BRECK | 25158 00 551 00 | |
| BREMBO | P 85 127 | |
| BREMSI | BP3476 | |
| BSG | BSG 90-200-036 | |
| CAR | PNT3471A | |
| CHAMPION | 573381CH | |
| CIFAM | 822-953-0K | |
| COMLINE | CBP22120 | |
| DELPHI | LP2301 | |
| DELPHI | LP2238 | |
| DJ PARTS | BP2954 | |
| EUROBRAKE | 55022247106 | |
| FAI AutoParts | FPBP740 | |
| FEBI BILSTEIN | 16823 | |
| FERODO | FDB4397 | |
| FERODO | FDB4397 | (this product) |
| FI.BA | FBP4312 | |
| FREMAX | FBP-1852 | |
| FTE | 9010890 | |
| GALFER | B1.G120-1877.2 | |
| GIRLING | 6118972 | |
| GIRLING | 6118832 | |
| HELLA | 8DB 355 016-031 | |
| HELLA PAGID | 8DB 355 016-031 | |
| ICER | 181993 | |
| JAPANPARTS | PA-0925AF | |
| JAPKO | 500925 | |
| JURATEK | JCP8001 | |
| JURID | 573381J | |
| KAWE | 1441 12 | |
| KAWE | 1441 02 | |
| LPR | 05P1743A |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 363700485127 | |
| MALÒ | 1050001 | |
| MALÒ | 1051084 | |
| MAPCO | 6630HPS | |
| MASTER-SPORT | 13046118832N-SET-MS | |
| MASTER-SPORT | 13046118832N-SET-MSP | |
| MAXGEAR | 19-2913 | |
| METELLI | 22-0953-0K | |
| MEYLE | 025 261 5820/PD | |
| MINTEX | MDB3192 | |
| MOTAQUIP | LVXL1709 | |
| NATIONAL | NP2983 | |
| NK | 2247106 | |
| OPEN PARTS | BPA1441.02 | |
| OPTIMAL | BP-12552 | |
| PAGID | T2093N | |
| QUARO | QP4706 | |
| QUARO | QP4706C | |
| QUINTON HAZELL | BP1747 | |
| R BRAKE | RB1993 | |
| REMSA | 1441.02 | |
| REMSA | 1441.12 | |
| ROADHOUSE | 21441.02 | |
| ROADHOUSE | 21441.12 | |
| ROTINGER | RT 2PD22382 | |
| ROTINGER | RT 2PD23010 | |
| SKF | VKBP 80789 E | |
| STELLOX | 000 373B-SX | |
| SWAG | 30 91 6823 | |
| TEXTAR | 2515802 | |
| TOPRAN | 116 889 | |
| TOPRAN | 115 101 | |
| TRISCAN | 8110 29096 | |
| TRUCKTEC AUTOMOTIVE | 07.35.259 | |
| TRUSTING | 969.0W | |
| TRW | GDB1897 | |
| TRW | GDB1883 | |
| VAICO | V10-5763 | |
| VALEO | 610378 | |
| VALEO | 302720 | |
| VALEO | 601659 | |
| WOKING | P15413.12 | |
| WOKING | P15413.02 | |
| ZIMMERMANN | 25158.200.2 | |
| ZIMMERMANN | 25158.900.2 | |
| fri.tech. | 969.0W |
| AUDI |
|
|---|
| 4G0698151B | AUDI |
|---|---|
| 4H0 698 151 D | AUDI |
| 4H0 698 151 G | AUDI |
| 4G0698151M | AUDI |
| 4H0698151D | AUDI |
| 4H0698151G | AUDI |
| 4G0698151R | AUDI |
| 4G0698151S | AUDI |
| 4G0698151S | VW |
| 4G0698151G | AUDI |
| 4G0698151AG | AUDI |
Expected delivery date:
11-11-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet