

Brake Disc BR-4773-C Kavo parts
No specifications available yet
Product number: 0670426
Manufacturer number: FDB4739
EAN: 4044197984688
Please your vehicle
braking System | AKEBONO |
Wear Warning Contact | With acoustic wear warning |
Content | Set (4 brake pads per axle) |
Supplementary Article/Supplementary Info | Without accessories |
Packing Type | Box |
Packaging length [cm] | 15 |
Packaging width [cm] | 10,5 |
Packaging height [cm] | 4,3 |
Quantity per Axle | 4 |
WVA Number | 25688 |
Inspection Tag | R90 Homologated |
Guarantee | 2 years |
Height [mm] | 44,4 |
Width [mm] | 101,5 |
Thickness [mm] | 14,3 |
Weight [kg] | 0,886 |
Number of wear indicators [per axle] | 2 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 37975 | |
ASAM | 102583 | |
ASHIKA | 51-03-315 | |
ASHUKI | C012-09 | |
BELACO | BPD2259 | |
BLUE PRINT | ADC44288 | |
BLUE PRINT | ADM542107 | |
BORG & BECK | BBP2410 | |
BOSCH | 0 986 495 358 | |
BRAXIS | AB0240 | |
BRECK | 25688 00 702 00 | |
BREMBO | P 61 111 | |
BREMSI | BP3555 | |
Brake ENGINEERING | PA1990 | |
CAR | PNT2081 | |
CHAMPION | 573442CH | |
CIFAM | 822-995-0 | |
COMLINE | CBP32238 | |
DELPHI | LP2501 | |
DENCKERMANN | B111300 | |
DON | PCP1135 | |
Dr!ve+ | DP1010.10.0680 | |
FAI AutoParts | FPBP546 | |
FAI AutoParts | BP254 | |
FEBI BILSTEIN | 116317 | |
FERODO | FDB4739 | (this product) |
FERODO | FDB4739 | |
FREMAX | FBP-2612 | |
FTE | 9010969 | |
GIRLING | 6135837 | |
HELLA | 8DB 355 020-291 | |
HELLA PAGID | 8DB 355 020-291 | |
HERTH+BUSS JAKOPARTS | J3615017 | |
JAPANPARTS | PP-315AF | |
JAPKO | 51315 | |
JURATEK | JCP8123 | |
JURID | 573442J | |
KAISHIN | FK6146 |
Manufacturer | Manufacturer number | Price |
---|---|---|
KAVO PARTS | KBP-5551 | |
KEY PARTS | KBP2410 | |
KRAFT AUTOMOTIVE | 6006022 | |
LORO | 231-02-088 | |
LPR | 05P1802 | |
MAGNETI MARELLI | 363916060678 | |
MAGNETI MARELLI | 363700461111 | |
MALÒ | 1051160 | |
MAPCO | 6053 | |
MAXGEAR | 19-3043 | |
METELLI | 22-0995-0 | |
MEYLE | 025 256 8814 | |
MINTEX | MDB3336 | |
MOTAQUIP | LVXL1763 | |
NATIONAL | NP2770 | |
NIPPARTS | N3615017 | |
NPS | M361A21 | |
OPEN PARTS | BPA1536.02 | |
OPTIMAL | BP-12675 | |
OSSCA | 57896 | |
PAGID | T2237N | |
QUARO | QP3175 | |
QUARO | QP3175C | |
RAICAM | RA.0935.0 | |
ROTINGER | RT 1PD25010 | |
SASIC | 6210094 | |
SKF | VKBP 90253 A | |
STELLOX | 000 653B-SX | |
SWAG | 33 10 7314 | |
TEXTAR | 2568801 | |
TOPRAN | 723 930 | |
TRUSTING | 1011.0 | |
TRW | GDB3583 | |
VAICO | V22-0466 | |
VALEO | 601361 | |
VALEO | 302152 | |
ZIMMERMANN | 25688.150.1 | |
fri.tech. | 1011.0 |
CITROEN |
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAZDA |
|
||||||||||||||||||||||||||
MITSUBISHI |
|
||||||||||||||||||||||||||
PEUGEOT |
|
1609899680 | CITROËN |
---|---|
GHY92648Z | MAZDA |
GHY92648ZA | MAZDA |
GHY92648ZB | MAZDA |
GHY92648ZC | MAZDA |
4605A802 | MITSUBISHI |
4605A998 | MITSUBISHI |
4605B070 | MITSUBISHI |
4605B071 | MITSUBISHI |
1620368680 | CITROËN |
1609899680 | PEUGEOT |
1620368680 | PEUGEOT |
4605B914 | MITSUBISHI |
4605B805 | MITSUBISHI |
1635677180 | CITROËN |
1635677180 | PEUGEOT |
GHY92648ZD | MAZDA |
4605B915 | MITSUBISHI |
4605B807 | MITSUBISHI |
1619790780 | CITROËN |
1619790780 | PEUGEOT |
4605B384 | MITSUBISHI |
Expected delivery date:
Day after tomorrow
No specifications available yet
No specifications available yet
Material: Steel Fitting Position: Front Axle Right Fitting Position: Upper Weight (kg): 2,250 Required quantity: 1 Article number pair: 12962 Color: Black Suspension Arm Type: Triangle Control Arm
No specifications available yet