Rod/Strut, stabiliser JTS7590 TRW
No specifications available yet
Product number: 0166968
Manufacturer number: FDB600
EAN: 5016687030075
Please your vehicle
| braking System | AKEBONO |
| Wear Warning Contact | With acoustic wear warning | Incl. wear warning contact |
| Content | Set (4 brake pads per axle) |
| Montage | Front |
| Supplementary Article/Supplementary Info | Without accessories |
| Packing Type | Box |
| Packaging length [cm] | 16,6 |
| Packaging width [cm] | 10 |
| Packaging height [cm] | 6,2 |
| Quantity per Axle | 4 |
| WVA Number | 21526 | 21527 | 21528 |
| Inspection Tag | R90 Homologated |
| Guarantee | 2 years |
| Height [mm] | 54 |
| Width [mm] | 137 |
| Thickness [mm] | 17 |
| Weight [kg] | 1,6 |
| Number of wear indicators [per axle] | 2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 36717 | |
| ABE | C10503ABE | |
| ABE | C10313ABE | |
| ACKOJAP | A52-0148 | |
| AISIN | B1N020 | |
| AISIN | BPHY-1906 | |
| AISIN | SN560P | |
| AISIN | SS560-S | |
| AISIN | BPNI-1919 | |
| ASHIKA | 50-01-142 | |
| ASVA | AKD-1104 | |
| ASVA | AKD-1105 | |
| ATE | 13.0460-5933.2 | |
| BLUE PRINT | ADN14272 | |
| BLUE PRINT | ADN14273 | |
| BLUE PRINT | ADG04205 | |
| BORG & BECK | BBP1494 | |
| BORG & BECK | BBP1240 | |
| BOSCH | 0 986 494 620 | |
| BOSCH | 0 986 461 139 | |
| BOSCH | 0 986 461 127 | |
| BOSCH | 0 986 460 972 | |
| BOSCH | 0 986 424 215 | |
| BREMBO | P 30 002 | |
| BREMBO | P 30 022 | |
| BREMBO | P 30 097 | |
| BREMSI | BP2941 | |
| BREMSI | BP2572 | |
| BSG | BSG 40-200-028 | |
| Brake ENGINEERING | PA789 | |
| CAR | PNT843 | |
| CIFAM | 822-188-0 | |
| COMLINE | CBP3286 | |
| COMLINE | CBP31741 | |
| DELPHI | LP1228 | |
| DELPHI | LP606 | |
| DELPHI | LP645 | |
| DENCKERMANN | B110557 | |
| DENCKERMANN | B110310 | |
| EUROBRAKE | 5502223418 | |
| EUROBRAKE | 5502222240 | |
| FEBI BILSTEIN | 16681 | |
| FERODO | FDB600 | |
| FERODO | FDB600 | (this product) |
| FI.BA | FBP1048 | |
| FREMAX | FBP-0299 | |
| FRIGAIR | PD31.507 | |
| GALFER | B1.G102-1164.2 | |
| GIRLING | 6131699 | |
| GIRLING | 6108959 | |
| GIRLING | 6110089 | |
| GIRLING | 6107659 | |
| HELLA | 8DB 355 016-691 | |
| HERTH+BUSS JAKOPARTS | J3601052 | |
| ICER | 180986 | |
| JAPANPARTS | PA-142AF | |
| JAPKO | 50142 | |
| JURID | 572339J | |
| JURID | 572343J | |
| JURID | 572614J | |
| JURID | 572347J | |
| KAISHIN | FK11053 | |
| KAISHIN | FK1154 | |
| KAISHIN | FK11095 | |
| KAVO PARTS | KBP-6527 | |
| KAVO PARTS | KBP-3029 | |
| KAVO PARTS | KBP-3027 | |
| KAVO PARTS | KBP-10052 | |
| KAWE | 0318 12 | |
| KAWE | 0287 00 | |
| KAWE | 0318 05 | |
| KAWE | 0350 04 | |
| KAWE | 0318 42 | |
| KAWE | 0318 92 | |
| KRAFT AUTOMOTIVE | 6004625 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LPR | 05P348 | |
| LYNXauto | BD-5708 | |
| LYNXauto | BD-3607 | |
| MAGNETI MARELLI | 363700430002 | |
| MAGNETI MARELLI | 363700430022 | |
| MAGNETI MARELLI | 363916060459 | |
| MALÒ | 1050492 | |
| MALÒ | 1050028 | |
| MALÒ | 1050625 | |
| MAPCO | 6346 | |
| MASTER-SPORT | 13046132562N-SET-MSP | |
| MASTER-SPORT | 13046059332N-SET-MSP | |
| MASTER-SPORT | 13046132562N-SET-MS | |
| MASTER-SPORT | 13046059332N-SET-MS | |
| MAXGEAR | 19-1765 | |
| METELLI | 22-0188-0 | |
| MEYLE | 025 217 2517/W | |
| MINTEX | MDB2351 | |
| MOTAQUIP | LVXL645 | |
| MOTAQUIP | LVXL623 | |
| MOTAQUIP | LVXL435 | |
| NATIONAL | NP3266 | |
| NIPPARTS | J3601055 | |
| NIPPARTS | J3601042 | |
| NK | 222252 | |
| NK | 223418 | |
| NK | 223406 | |
| NK | 222240 | |
| NPS | H360I14 | |
| OPEN PARTS | BPA0318.12 | |
| OPTIMAL | 10237 | |
| OPTIMAL | BP-10237 | |
| OPTIMAL | 10130 | |
| QUINTON HAZELL | BP682 | |
| QUINTON HAZELL | BP551 | |
| RAICAM | RA.0505.0 | |
| REMSA | 0318.12 | |
| REMSA | 0318.05 | |
| REMSA | 0318.42 | |
| REMSA | 0287.00 | |
| REMSA | 0318.92 | |
| REMSA | 0350.04 | |
| ROADHOUSE | 2318.42 | |
| ROADHOUSE | 2350.04 | |
| ROADHOUSE | 2318.12 | |
| ROADHOUSE | 2318.92 | |
| ROADHOUSE | 2287.00 | |
| ROADHOUSE | 2318.05 | |
| ROTINGER | RT 2PD12280 | |
| ROTINGER | RT 2PD06060 | |
| ROTINGER | RT 2PD06450 | |
| SAKURA | 600-05-4625 | |
| SCT Germany | SP 151 PR | |
| SKF | VKBP 80827 A | |
| SWAG | 90 91 6681 | |
| TEXTAR | 2152601 | |
| TRISCAN | 8110 43003 | |
| TRUSTING | 195.0 | |
| TRW | GDB1008 | |
| TRW | GDB765 | |
| TRW | GDB3169 | |
| TRW | GDB895 | |
| VALEO | 301574 | |
| VALEO | 598051 | |
| VALEO | 598786 | |
| VALEO | 598574 | |
| WOKING | P2183.05 | |
| WOKING | P2503.04 | |
| WOKING | P3873.00 | |
| WOKING | P2183.42 | |
| WOKING | P2183.12 | |
| WOKING | P2183.92 | |
| ZIMMERMANN | 21725.170.1 | |
| fri.tech. | 195.0 |
| DAEWOO |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HYUNDAI |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFINITI |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KIA |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NISSAN |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSANGYONG |
|
| 5810120A00 | HYUNDAI |
|---|---|
| 5810128A00 | HYUNDAI |
| 5810128A20 | HYUNDAI |
| 5810129A10 | HYUNDAI |
| 5810129A30 | HYUNDAI |
| 5810133A00 | HYUNDAI |
| 5810133C00 | HYUNDAI |
| X3B3485453 | HYUNDAI |
| 41060-32R90 | NISSAN |
| 41060-32R91 | NISSAN |
| 4106032R93 | NISSAN |
| 4106032R94 | NISSAN |
| 41060-44F91 | NISSAN |
| 4106044F92 | NISSAN |
| 4106080N90 | NISSAN |
| 41060G8191 | NISSAN |
| 5810128A00 | NISSAN |
| 5810128A20 | NISSAN |
| 5810133C00 | NISSAN |
| 4813005012 | DAEWOO |
| 5810129A40 | HYUNDAI |
| 5810134A21 | HYUNDAI |
| 4106065E90 | INFINITI |
| 5810138A70 | KIA |
| 4106032R90 | NISSAN |
| 4106032R91 | NISSAN |
| 4106044F91 | NISSAN |
| 4106084L91 | NISSAN |
| 41060G8190 | NISSAN |
| D106M80N90 | NISSAN |
| D106MG8190 | NISSAN |
| D10606J091 | NISSAN |
| 5810138A70 | HYUNDAI |
| 4813005012 | SSANGYONG |
| 4106065E91 | INFINITI |
| 4106078J90 | INFINITI |
| 4106071E92 | NISSAN |
| 4106079E90 | NISSAN |
| 58101-28A00 | HYUNDAI |
| 58101-28A20 | HYUNDAI |
| 58101-29A10 | HYUNDAI |
| 58101-33A00 | HYUNDAI |
| 58101-33C00 | HYUNDAI |
| 58101-35A10 | HYUNDAI |
| X3B34854/53 | HYUNDAI |
| 41060-32R93 | NISSAN |
| 41060-32R94 | NISSAN |
| 41060-44F92 | NISSAN |
| 41060-80N90 | NISSAN |
| 41060-G8191 | NISSAN |
| 45022-SF1-505 | HONDA |
| 5810135A10 | HYUNDAI |
| 45022SF1505 | HONDA |
| D106M6J091 | NISSAN |
| 41060ZG025 | NISSAN |
| 410606J090 | NISSAN |
| 4106078J91 | NISSAN |
| 410608M190 | NISSAN |
| 410606J091 | NISSAN |
| 4106076L91 | NISSAN |
| 410600E591 | NISSAN |
| 4106076L90 | NISSAN |
| D106M65E92 | NISSAN |
| 4106061J93 | NISSAN |
| 410604Z090 | NISSAN |
| D106M65E91 | NISSAN |
| 4106065E90 | NISSAN |
| 5810129A00 | HYUNDAI |
Expected delivery date:
19-11-2025
Secure payment
No specifications available yet
Outside diameter [mm]: 34 Fitting position: Rear axle left and right Fitting position: Inner Weight (kg): 0.030 Inside diameter [mm]: 20.6 Required quantity: 2 Width (mm): 34 Note service information
No specifications available yet
No specifications available yet