Bump Stop, stub axle 29617 FEBI
Length (mm): 100 Thickness (in mm): 27 Weight (kg): 0.090 Required quantity: 2 Width (mm): 31 Color: Black
Please your vehicle
| braking System | Bendix |
| Content | Set (4 brake pads per axle) |
| Montage | Front |
| Supplementary Article/Supplementary Info | Without accessories |
| Packing Type | Box |
| Wear Warning Contact | Not prepared for wear warning |
| Packaging length [cm] | 16,8 |
| Packaging width [cm] | 10 |
| Packaging height [cm] | 6,4 |
| WVA Number | 21171 |
| Inspection Tag | R90 Homologated |
| Guarantee | 2 years |
| Height [mm] | 58 |
| Width [mm] | 131 |
| Thickness [mm] | 19 |
| Weight [kg] | 1,28 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | P0478 | |
| 1-GNC | R-462 | |
| 1-GNC | F046578 | |
| 7 SEVEN PARTS | SVP19660 | |
| A.B.S. | 36709 | |
| A.Z. Meisterteile | AZMT-44-022-1375 | |
| A.Z. Meisterteile | AZMT-44-022-1045 | |
| ABE | C1G017ABE | |
| ALLIED NIPPON | ADB0393 | |
| ANDEL | 180790 | |
| AP XENERGY | X40407 | |
| ASAM | 71743 | |
| ASHIKA | 50-00-0066 | |
| ASPART | 3BPA1253 | |
| ATE | 13.0460-3965.2 | |
| BARUM | BA2084 | |
| BELACO | BPD1759 | |
| BORG & BECK | BBP1116 | |
| BOSCH | 0 986 460 949 | |
| BOSCH | 0 986 424 644 | |
| BRECK | 23300 00 702 10 | |
| BRECK | 21171 00 702 00 | |
| BREMBO | P 24 029 | |
| BREMSI | BP2462 | |
| BSG | BSG 30-200-016 | |
| Brake ENGINEERING | PA573 | |
| Burig | B020365 | |
| CAR | PNT383 | |
| CHAMPION | 571726CH | |
| CIFAM | 822-071-0 | |
| COMLINE | CBP0393 | |
| DACO | 321013 | |
| DACO | 322518 | |
| DANAHER | ADP0689 | |
| DELPHI | LP673 | |
| DENCKERMANN | B110206 | |
| DENCKERMANN | B110209 | |
| DIAMAX | N09142 | |
| DON | PCP1411 | |
| EUROBRAKE | 5502222518 | |
| EUROBRAKE | 5502222549 | |
| EUROREPAR | 1639372480 | |
| FEBI BILSTEIN | 16039 | |
| FEBI BILSTEIN | 16038 | |
| FERODO | FDB617 | |
| FERODO | FDB617 | (this product) |
| FI.BA | FBP4106 | |
| FREMAX | FBP-0756 | |
| FROW | 5031101001 | |
| FROW | 5031101002 | |
| FTE | 9010077 | |
| GALFER | B1.G102-0423.2 | |
| GH | GH-411013 | |
| GIRLING | 6108973 | |
| HART | 215 962 | |
| HART | 219 123 | |
| HELLA | 8DB 355 019-041 | |
| ICER | 180790 | |
| JAPANPARTS | PA-0066AF | |
| JAPKO | 500066 | |
| JURID | 571726D | |
| JURID | 571726J | |
| KALE | 21171 186 04 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAMOKA | JQ1012552 | |
| KAMOKA | JQ1011234 | |
| KAWE | 0331 04 | |
| KAWE | 0331 00 | |
| KRAFT AUTOMOTIVE | 6002080 | |
| KRAFT AUTOMOTIVE | 6002085 | |
| LPR | 05P383 | |
| LYNXauto | BD-3015 | |
| MAGNETI MARELLI | 363916060246 | |
| MAGNETI MARELLI | 363916060247 | |
| MAGNETI MARELLI | 363700424029 | |
| MALÒ | 1050006 | |
| MAPCO | 6388 | |
| MASTER-SPORT | 13046039652N-SET-MS | |
| MASTER-SPORT | 13046039352N-SET-MS | |
| MAXGEAR | 19-0557 | |
| METZGER | 1170329 | |
| MEYLE | 025 211 7118 | |
| MEYLE | 025 233 0018/W | |
| MINTEX | MDB1493 | |
| MINTEX | MDB1493MX | |
| MJA | MB200157 | |
| MOTAQUIP | LVXL563 | |
| MOTRIO | 8550511195 | |
| MTR | MT670 | |
| NATIONAL | NP2215 | |
| NK | 222518 | |
| NK | 222549 | |
| OPEN PARTS | BPA0331.00 | |
| OPTIMAL | BP-09664 | |
| OPTIMAL | BP-10207 | |
| OPTIMAL | BP-12078 | |
| QUINTON HAZELL | BP520 | |
| R BRAKE | RB0790 | |
| RAICAM | RA.0398.0 | |
| RAP BRAKES | R-P0066 | |
| REMSA | 0331.04 | |
| REMSA | 0331.00 | |
| RIDEX | 402B0179 | |
| ROADHOUSE | 2331.04 | |
| ROADHOUSE | 2331.00 | |
| ROTINGER | RT 2PD06730 | |
| ROTINGER | RT 2PD06739HP | |
| SAMKO | 5SP383 | |
| SCT Germany | SP 188 PR | |
| SRLine | S70-0009 | |
| SRLine | S70-0078 | |
| STARK | SKBP-0010179 | |
| STELLOX | 342 000-SX | |
| SWAG | 50 91 6038 | |
| SWAG | 50 91 6039 | |
| TEXTAR | 2117105 | |
| TOMEX Brakes | TX 10-82 | |
| TRISCAN | 8110 16950 | |
| TRUSTING | 073.0 | |
| TRW | GDB897 | |
| VAICO | V25-0285 | |
| VALEO | 598172 | |
| VALEO | 301172 | |
| VALEO | 301399 | |
| WOKING | P2313.00 | |
| WOKING | P2313.04 | |
| fri.tech. | 073.0 |
| FORD |
|
|---|
| 1130751 | FORD |
|---|---|
| 5025948 | FORD |
| 5028176 | FORD |
| 6180371 | FORD |
| 6500952 | FORD |
| 6500954 | FORD |
| 6704271 | FORD |
| 6962492 | FORD |
| 7075049 | FORD |
| 7075050 | FORD |
| 91AB2K021BB | FORD |
| 91AB2K021JA | FORD |
| 1015598 | FORD |
| 1048309 | FORD |
| 91AB2K021BC | FORD |
| 91AB2K021HB | FORD |
| 91AB2K021JB | FORD |
| 96AB2K021AA | FORD |
| 96AB2K021AB | FORD |
| A91AXT55056DA | FORD |
| 1133748 | FORD |
| 1031781 | FORD |
| 5027604 | FORD |
| 92AX2K021AB | FORD |
| 6.500.952 | FORD |
| 6.500.954 | FORD |
Expected delivery date:
19-09-2026
Secure payment
Length (mm): 100 Thickness (in mm): 27 Weight (kg): 0.090 Required quantity: 2 Width (mm): 31 Color: Black
No specifications available yet
No specifications available yet
No specifications available yet