Ulter Sport Exhaust Tip - Dual Round 90mm Angled - Length 280mm - Mounting ->55mm - Black
No specifications available yet
Please your vehicle
| braking System | SUMITOMO |
| Wear Warning Contact | With acoustic wear warning | Incl. wear warning contact |
| Content | Set (4 brake pads per axle) |
| Montage | Rear |
| Supplementary Article/Supplementary Info | Without accessories |
| Packing Type | Box |
| Packaging length [cm] | 15 |
| Packaging width [cm] | 10,5 |
| Packaging height [cm] | 4,3 |
| Quantity per Axle | 4 |
| WVA Number | 21553 |
| Inspection Tag | R90 Homologated |
| Guarantee | 2 years |
| Height [mm] | 46 |
| Width [mm] | 86 |
| Thickness [mm] | 14 |
| Weight [kg] | 0,75 |
| Number of wear indicators [per axle] | 2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 36692 | |
| ABE | C21026ABE | |
| AISIN | BPHY-2005 | |
| ASAM | 74263 | |
| ASHIKA | 51-01-121 | |
| ASVA | AKD-2130 | |
| ATE | 13.0460-5874.2 | |
| BELACO | BPD1810 | |
| BLUE PRINT | ADG04222 | |
| BLUE PRINT | ADG04232 | |
| BORG & BECK | BBP1527 | |
| BOSCH | 0 986 424 418 | |
| BREMBO | P 30 003 | |
| BREMSI | BP2967 | |
| BSG | BSG 40-200-007 | |
| BSG | BSG 40-200-036 | |
| Brake ENGINEERING | PA1927 | |
| CAR | PNT980 | |
| CHAMPION | 572127CH | |
| CIFAM | 822-362-0 | |
| COMLINE | CBP3805 | |
| DELPHI | LP1073 | |
| DENCKERMANN | B111254 | |
| DON | PCP1203 | |
| EUROBRAKE | 5502223518 | |
| EUROBRAKE | 5502222222 | |
| FAI AutoParts | BP565 | |
| FAI AutoParts | FPBP186 | |
| FEBI BILSTEIN | 170259 | |
| FEBI BILSTEIN | 16676 | |
| FERODO | FDB638 | |
| FERODO | FDB638 | (this product) |
| FI.BA | FBP1062 | |
| FREMAX | FBP-1738 | |
| FRIGAIR | PD28.507 | |
| FTE | 9010132 | |
| GALFER | B1.G102-1387.2 | |
| GIRLING | 6131709 | |
| HELLA | 8DB 355 006-411 | |
| HERTH+BUSS JAKOPARTS | J3610505 | |
| ICER | 181144 | |
| JAPANPARTS | PP-121AF | |
| JAPKO | 51121 | |
| JURATEK | JCP638 | |
| JURID | 572127J | |
| KAISHIN | FK1113 | |
| KAMOKA | JQ1011276 | |
| KAVO PARTS | KBP-3007 | |
| KAWE | 0294 22 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LPR | 05P089 | |
| LYNXauto | BD-3612 | |
| MAGNETI MARELLI | 363916060872 | |
| MAGNETI MARELLI | 363700430003 | |
| MALÒ | 1050370 | |
| MALÒ | 1050973 | |
| MAPCO | 6778 | |
| MASTER-SPORT | 13046131702N-SET-MSP | |
| MASTER-SPORT | 13046058742N-SET-MS | |
| MASTER-SPORT | 13046058742N-SET-MSP | |
| MASTER-SPORT | 13046131702N-SET-MS | |
| MAXGEAR | 19-1134 | |
| METELLI | 22-0362-0 | |
| METZGER | 1170212 | |
| MEYLE | 025 215 5314/W | |
| MINTEX | MDB2352 | |
| MOTAQUIP | LVXL236 | |
| NATIONAL | NP2217 | |
| NIPPARTS | J3610505 | |
| NIPPARTS | J3610512 | |
| NK | 223518 | |
| NK | 222222 | |
| NPS | H361I09 | |
| OPTIMAL | BP-09603 | |
| PAGID | T0391N | |
| QUARO | QP2917 | |
| QUINTON HAZELL | BP575 | |
| R BRAKE | RB1144 | |
| RAICAM | RA.0979.0 | |
| REMSA | 0294.22 | |
| ROADHOUSE | 2294.22 | |
| ROTINGER | RT 1PD10730 | |
| SCT Germany | SP 386 PR | |
| SKF | VKBP 90483 A | |
| STELLOX | 305 012-SX | |
| STELLOX | 305 022-SX | |
| SWAG | 90 91 6676 | |
| TEXTAR | 2155301 | |
| TRISCAN | 8110 43026 | |
| TRISCAN | 8110 14041 | |
| TRUSTING | 371.0 | |
| TRW | GDB3170 | |
| VALEO | 301817 | |
| VALEO | 601135 | |
| VALEO | 598817 | |
| WOKING | P3943.22 | |
| ZIMMERMANN | 21553.140.1 | |
| fri.tech. | 371.0 |
| HYUNDAI |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIA |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NISSAN |
|
| 5830229A00 | HYUNDAI |
|---|---|
| 5830229A10 | HYUNDAI |
| 583022DA10 | HYUNDAI |
| 583022DA00 | HYUNDAI |
| 583021MA00 | KIA |
| 583022FA00 | KIA |
| 583022FA10 | KIA |
| 583022FA01 | KIA |
| 4406008E91 | NISSAN |
Expected delivery date:
20-11-2025
Secure payment
No specifications available yet
No specifications available yet
Thickness (in mm): 44 Outer diameter [mm]: 259 Fitting position: Rear axle Weight (kg): 3,332 Brake disc thickness (mm): 10 Number of wheel bolts: 4 Insert wheel bolts (mm): 100 Brake disc type: Solid Minimum thickness (mm): 8, 4
No specifications available yet