Brake Disc ADM543100 Blue Print
No specifications available yet
Please your vehicle
| braking System | Bendix |
| Content | Set (4 brake pads per axle) |
| Montage | Front |
| Supplementary Article/Supplementary Info | Without accessories |
| Packing Type | Box |
| Wear Warning Contact | Not prepared for wear warning |
| Packaging length [cm] | 15 |
| Packaging width [cm] | 10,6 |
| Packaging height [cm] | 4,4 |
| Quantity per Axle | 4 |
| WVA Number | 20634 |
| Inspection Tag | R90 Homologated |
| Guarantee | 2 years |
| Height [mm] | 58 |
| Width [mm] | 105 |
| Thickness [mm] | 15 |
| Weight [kg] | 1 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 36525 | |
| AISIN | BPRE-1017 | |
| ASHIKA | 50-00-0718 | |
| ASHIKA | 50-00-0038 | |
| ATE | 13.0460-3953.2 | |
| BARUM | BA2075 | |
| BELACO | BPD1715 | |
| BLUE PRINT | ADR164223 | |
| BORG & BECK | BBP1018 | |
| BOSCH | 0 986 466 346 | |
| BRAXIS | AA0037 | |
| BRECK | 20634 00 702 00 | |
| BREMBO | P 68 020 | |
| BREMSI | BP2334 | |
| Brake ENGINEERING | PA438 | |
| CAR | PNT484 | |
| CHAMPION | 571331CH | |
| CIFAM | 822-036-5 | |
| DELPHI | LP852 | |
| DENCKERMANN | B110660 | |
| DON | PCP1367 | |
| EUROBRAKE | 5502223924 | |
| EUROBRAKE | 5502223917 | |
| FEBI BILSTEIN | 16236 | |
| FERODO | FDB881 | (this product) |
| FERODO | FDB881 | |
| GALFER | B1.G102-0323.2 | |
| GIRLING | 6103283 | |
| HELLA | 8DB 355 007-661 | |
| JAPANPARTS | PA-0038AF | |
| JAPANPARTS | PA-0718AF | |
| JAPKO | 500038 | |
| JAPKO | 500718 | |
| JURID | 571331J | |
| KAISHIN | FK20163 | |
| KAWE | 0144 80 | |
| KAWE | 0144 32 | |
| KRAFT AUTOMOTIVE | 6005020 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KRAFT AUTOMOTIVE | 6005200 | |
| LPR | 05P484 | |
| MAGNETI MARELLI | 363916060378 | |
| MAGNETI MARELLI | 363916060385 | |
| MAGNETI MARELLI | 363700468020 | |
| MASTER-SPORT | 13046039532N-SET-MSP | |
| MASTER-SPORT | 13046039532N-SET-MS | |
| METELLI | 22-0036-5 | |
| METZGER | 1170176 | |
| MEYLE | 025 210 9615/W | |
| MEYLE | 025 206 3415/PD | |
| MEYLE | 025 206 3415 | |
| MINTEX | MDB1676 | |
| NK | 223924 | |
| NK | 223917 | |
| OPTIMAL | 9896 | |
| OPTIMAL | BP-09896 | |
| OPTIMAL | BP-09397 | |
| QUINTON HAZELL | BP379 | |
| RAICAM | RA.0256.2 | |
| REMSA | 0144.80 | |
| REMSA | 0144.32 | |
| ROADHOUSE | 2144.80 | |
| ROADHOUSE | 2144.32 | |
| ROTINGER | RT 2PD08520 | |
| STELLOX | 155 080B-SX | |
| SWAG | 60 91 6236 | |
| TEXTAR | 2063402 | |
| TRISCAN | 8110 25177 | |
| TRISCAN | 8110 25131 | |
| TRUSTING | 038.5 | |
| TRW | GDB328 | |
| VALEO | 302714 | |
| VALEO | 301080 | |
| VALEO | 598080 | |
| WOKING | P0443.32 | |
| WOKING | P0443.80 | |
| fri.tech. | 038.5 |
| PEUGEOT |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| RENAULT |
|
| 7701202227 | RENAULT |
|---|---|
| 7701 205 277 | RENAULT |
| 7701202517 | RENAULT |
| 7701205277 | RENAULT |
Expected delivery date:
20-11-2025
Secure payment