Brake pad set, disc brake BSG 16-200-004
No specifications available yet
Product number: 0179020
Manufacturer number: FDB917
EAN: 5016687053777
Please your vehicle
| braking System | TRW |
| Wear Warning Contact | With acoustic wear warning |
| Content | Set (4 brake pads per axle) |
| Montage | Rear |
| Supplementary Article/Info 2 | With brake caliper screws |
| Supplementary Article/Supplementary Info | With accessories |
| Packing Type | Box |
| Packaging length [cm] | 15 |
| Packaging width [cm] | 10,8 |
| Packaging height [cm] | 4,6 |
| Quantity per Axle | 4 |
| WVA Number | 21682 | 21683 | 21684 |
| Inspection Tag | R90 Homologated |
| Guarantee | 2 years |
| Height [mm] | 63 |
| Width [mm] | 85 |
| Number of threaded bolts | 4 |
| Thickness [mm] | 14,5 |
| Weight [kg] | 0,85 |
| Number of wear indicators [per axle] | 2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 36645 | |
| BELACO | BPD1832 | |
| BLUE PRINT | ADG042182 | |
| BORG & BECK | BBP1482 | |
| BOSCH | 0 986 424 568 | |
| BREMBO | P 28 027 | |
| BREMSI | BP2818 | |
| CAR | PNT456 | |
| CHAMPION | 571938CH | |
| CIFAM | 822-691-1 | |
| COMLINE | CBP3811 | |
| DELPHI | LP880 | |
| EUROBRAKE | 5502224017 | |
| FAI AutoParts | BP658 | |
| FAI AutoParts | FPBP370 | |
| FEBI BILSTEIN | 170904 | |
| FERODO | FDB917 | |
| FERODO | FDB917 | (this product) |
| FTE | 9010717 | |
| GIRLING | 6111691 | |
| HELLA | 8DB 355 018-611 | |
| ICER | 180995-701 | |
| ICER | 180995 | |
| JURATEK | JCP917 | |
| JURID | 571938J |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAWE | 0251 12 | |
| LPR | 05P654 | |
| MAGNETI MARELLI | 363700428027 | |
| MASTER-SPORT | 13046111692N-SET-MS | |
| MASTER-SPORT | 13046111692N-SET-MSP | |
| METELLI | 22-0691-1 | |
| MEYLE | 025 200 8714/W | |
| MINTEX | MDB1673 | |
| MOTAQUIP | LVXL772 | |
| NATIONAL | NP3097 | |
| NK | 224017 | |
| OPEN PARTS | BPA0251.12 | |
| QUINTON HAZELL | BP745 | |
| R BRAKE | RB0995-701 | |
| REMSA | 0251.12 | |
| ROADHOUSE | 2251.12 | |
| ROTINGER | RT 1PD08800 | |
| SKF | VKBP 91126 A | |
| SWAG | 33 10 7533 | |
| TEXTAR | 2168202 | |
| TRISCAN | 8110 17011 | |
| TRUSTING | 707.1 | |
| TRW | GDB1169 | |
| WOKING | P3513.12 | |
| fri.tech. | 707.1 |
| MAZDA |
|
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MG |
|
||||||||||||||||||||||||||||||||||
| ROVER |
|
| GBP90323AF | ROVER |
|---|---|
| GBP90323 | MG |
| SFP10012 | MG |
| SFP000360 | ROVER |
| SFP000360 | MG |
| GBP90323 | ROVER |
| SFP10012 | ROVER |
Expected delivery date:
18-11-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet