Stabiliser Mounting 36391 FEBI
No specifications available yet
Please your vehicle
| braking System | AKEBONO |
| Content | Set (4 brake pads per axle) |
| Montage | Front |
| Supplementary Article/Supplementary Info | Without accessories |
| Packing Type | Box |
| Wear Warning Contact | Prepared for wear warning |
| Packaging length [cm] | 16,8 |
| Packaging width [cm] | 10 |
| Packaging height [cm] | 6,2 |
| Quantity per Axle | 4 |
| WVA Number | 21961 |
| Inspection Tag | R90 Homologated |
| Guarantee | 2 years |
| Height [mm] | 57 |
| Width [mm] | 141 |
| Thickness [mm] | 15,5 |
| Weight [kg] | 0,814 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 36866 | |
| ABE | C12063ABE | |
| ACKOJAP | A70-0052 | |
| AISIN | SS653-S | |
| AISIN | A1N053 | |
| AISIN | BPTO-1922 | |
| AISIN | SN653P | |
| ASHIKA | 50-02-263 | |
| ASVA | AKD-1156 | |
| ATE | 13.0460-5845.2 | |
| BLUE PRINT | ADT342101 | |
| BORG & BECK | BBP1440 | |
| BOSCH | 0 986 495 257 | |
| BOSCH | 0 986 461 123 | |
| BOSCH | 0 986 424 799 | |
| BREMBO | P 83 028 | |
| BREMSI | BP2752 | |
| BSG | BSG 85-200-013 | |
| Brake ENGINEERING | PA853 | |
| CAR | PNT375 | |
| CHAMPION | 572357CH | |
| CIFAM | 822-166-0 | |
| COMLINE | CBP3713 | |
| DELPHI | LP940 | |
| DENCKERMANN | B110741 | |
| EUROBRAKE | 5502224530 | |
| FEBI BILSTEIN | 116362 | |
| FERODO | FDB928 | |
| FERODO | FDB928 | (this product) |
| FI.BA | FBP1466 | |
| FREMAX | FBP-0950 | |
| FTE | 9010182 | |
| GIRLING | 6111459 | |
| HELLA | 8DB 355 016-721 | |
| HERTH+BUSS JAKOPARTS | J3602063 | |
| ICER | 181169 | |
| JAPANPARTS | PA-263AF | |
| JAPKO | 50263 | |
| JURID | 572357J | |
| KAISHIN | FK2108 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAMOKA | JQ101166 | |
| KAVO PARTS | KBP-9110 | |
| KAWE | 0427 00 | |
| LPR | 05P573 | |
| LYNXauto | BD-7558 | |
| MAGNETI MARELLI | 363916060406 | |
| MAGNETI MARELLI | 363916060509 | |
| MAGNETI MARELLI | 363700483028 | |
| MALÒ | 1050726 | |
| MAPCO | 6808 | |
| MAXGEAR | 19-1151 | |
| METELLI | 22-0166-0 | |
| MEYLE | 025 219 6115/W | |
| MOTAQUIP | LVXL735 | |
| NATIONAL | NP2513 | |
| NIPPARTS | J3602064 | |
| NIPPARTS | J3602063 | |
| NK | 224530 | |
| NPS | T360A82 | |
| OPEN PARTS | BPA0427.02 | |
| OPTIMAL | 9829 | |
| OPTIMAL | BP-09829 | |
| QUINTON HAZELL | BP746 | |
| R BRAKE | RB1169 | |
| RAICAM | RA.0635.0 | |
| REMSA | 0427.00 | |
| ROADHOUSE | 2427.00 | |
| ROTINGER | RT 2PD09400 | |
| SAKURA | 600-20-3845 | |
| SKF | VKBP 80891 A | |
| STELLOX | 438 002-SX | |
| SWAG | 33 10 5371 | |
| TRISCAN | 8110 13014 | |
| TRUSTING | 169.0 | |
| TRW | GDB1145 | |
| VALEO | 302065 | |
| VALEO | 598809 | |
| WOKING | P5273.00 | |
| ZIMMERMANN | 21961.160.1 | |
| fri.tech. | 169.0 |
| TOYOTA |
|
|---|
| 04465-12160 | TOYOTA |
|---|---|
| 0446512160 | TOYOTA |
| 0446517160 | TOYOTA |
| 0446520510 | TOYOTA |
| 044652B020 | TOYOTA |
| 04465YZZCF | TOYOTA |
| 0449117170 | TOYOTA |
| 0446517050 | TOYOTA |
| 0446517120 | TOYOTA |
| 0449112590 | TOYOTA |
| 0449117160 | TOYOTA |
Expected delivery date:
Day after tomorrow
braking is fear they sometimes say, these blocks do not put you in front of the block or something.
Secure payment
No specifications available yet
No specifications available yet
Thickness (in mm): 15.6 Fitting position: Rear axle Weight (kg): 0.66 Height (mm): 61 Required quantity: 1 Width (mm): 61.5 Wear indicator: Excl. wear warning contact
No specifications available yet