

Pressure converter, turbocharger
No specifications available yet
Please your vehicle
braking System | ATE |
Content | Set (4 brake pads per axle) |
Montage | Front |
Supplementary Article/Info 2 | With piston clip |
Supplementary Article/Supplementary Info | Without accessories |
Packing Type | Box |
Wear Warning Contact | Not prepared for wear warning |
Packaging length [cm] | 20,6 |
Packaging width [cm] | 12,6 |
Packaging height [cm] | 7,8 |
Quantity per Axle | 4 |
WVA Number | 21883 | 21885 |
Inspection Tag | R90 Homologated |
Guarantee | 2 years |
Height [mm] | 68,5 |
Width [mm] | 156 |
Thickness [mm] | 19,6 |
Weight [kg] | 2,2 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 36986 | |
ABE | C1W037ABE | |
ASAM | 71719 | |
ATE | 13.0460-7102.2 | |
BARUM | BA2171 | |
BELACO | BPD1858 | |
BORG & BECK | BBP1384 | |
BOSCH | 0 986 424 402 | |
BOSCH | 0 986 494 008 | |
BREMBO | P 85 047 | |
BREMSI | BP2723 | |
Brake ENGINEERING | PA1163 | |
CAR | PNT546 | |
CHAMPION | 571934CH | |
CIFAM | 822-263-0 | |
COMLINE | CBP0186 | |
DELPHI | LP1092 | |
DENCKERMANN | B110824 | |
DON | PCP1649 | |
Dr!ve+ | DP1010.10.1128 | |
EUROBRAKE | 5502224736 | |
FAI AutoParts | FPBP193 | |
FEBI BILSTEIN | 16306 | |
FERODO | FVR1163 | (this product) |
FERODO | FVR1163 | |
FREMAX | FBP-1061-01 | |
FTE | 9010205 | |
GALFER | B1.G102-0419.2 | |
GIRLING | 6112822 | |
HELLA | 8DB 355 008-011 | |
HELLA PAGID | 8DB 355 008-011 | |
ICER | 141166 | |
JURATEK | JCP1518 | |
JURID | 571934J | |
KAMOKA | JQ1012091 | |
KAMOKA | JQ1012326 | |
KAWE | 0618 00 | |
KRAFT AUTOMOTIVE | 6000400 | |
LORO | 231-01-124 | |
LPR | 05P645 |
Manufacturer | Manufacturer number | Price |
---|---|---|
LYNXauto | BD-8024 | |
MAGNETI MARELLI | 363700485047 | |
MAGNETI MARELLI | 363916060418 | |
MALÒ | 1050374 | |
MASTER-SPORT | 13046071022N-SET-MS | |
MASTER-SPORT | 13046071022N-SET-MSP | |
MAXGEAR | 19-0647 | |
METELLI | 22-0263-0 | |
METZGER | 1170218 | |
MEYLE | 025 218 8319 | |
MEYLE | 025 218 8319/PD | |
MINTEX | MDB1814 | |
MOTAQUIP | LVXL165 | |
NATIONAL | NP3133 | |
NK | 224736 | |
OPEN PARTS | BPA0618.00 | |
OPTIMAL | 10137 | |
OPTIMAL | BP-10137 | |
PAGID | T1107N | |
QUARO | QP7331 | |
QUARO | QP7331C | |
QUINTON HAZELL | BP974 | |
R BRAKE | RB1166 | |
RAICAM | RA.0669.0 | |
REMSA | 0618.00 | |
ROADHOUSE | 2618.00 | |
ROTINGER | RT 2PD10920 | |
SCT Germany | SP 286 PR | |
SWAG | 30 91 6306 | |
TEXTAR | 2188302 | |
TOPRAN | 109 462 | |
TRISCAN | 8110 29013 | |
TRUSTING | 272.0 | |
TRW | GDB1282 | |
VAICO | V10-8116 | |
VALEO | 301675 | |
VALEO | 598675 | |
WOKING | P7183.00 | |
ZIMMERMANN | 21883.195.1 | |
fri.tech. | 272.0 |
VOLKSWAGEN |
|
---|
7D0698151 | VW |
---|---|
7D0698151E | VW |
7D0 698 151 | VW |
7D0 698 151 E | VW |
Expected delivery date:
18-07-2025
No specifications available yet
Shock absorber type: Gas pressure Shock absorber system: Twin pipe Shock absorber installation type: Suspension leg
No specifications available yet
No specifications available yet