

Timing Belt CT964 Contitech
No specifications available yet
Please your vehicle
braking System | Kelsey-Hayes |
Wear Warning Contact | Not prepared for wear indicator |
Content | Set (4 brake pads per axle) |
Montage | Rear |
Supplementary Article/Info 2 | With piston clip |
Supplementary Article/Supplementary Info | Without accessories |
Packing Type | Box |
Packaging length [cm] | 14,2 |
Packaging width [cm] | 13,2 |
Packaging height [cm] | 4,8 |
Quantity per Axle | 4 |
WVA Number | 23561 | 23562 |
Inspection Tag | R90 Homologated |
Guarantee | 2 years |
Height [mm] | 39,7 |
Width [mm] | 134 |
Thickness [mm] | 17 |
Weight [kg] | 1,08 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 38641 | |
ABE | C2Y000ABE | |
ASHIKA | 51-00-016 | |
ATE | 13.0460-8010.2 | |
BELACO | BPD2010 | |
BLUE PRINT | ADA104236 | |
BORG & BECK | BBP1450 | |
BOSCH | 0 986 424 585 | |
BOSCH | 0 986 494 495 | |
BRAXIS | AA0255 | |
BREMBO | P 11 010 | |
BREMSI | BP3216 | |
Brake ENGINEERING | PA1138 | |
CAR | PNT498 | |
CIFAM | 822-522-0 | |
COMLINE | CBP01100 | |
DELPHI | LP1515 | |
DELPHI | LP1162 | |
DENCKERMANN | B111431 | |
DON | PCP2134 | |
EUROBRAKE | 5502229317 | |
EUROBRAKE | 5502229314 | |
FERODO | FDB1099 | (this product) |
FERODO | FDB1099 | |
FREMAX | FBP-1728 | |
FTE | 9010360 | |
FTE | BL1789U1 | |
GALFER | B1.G120-5203.2 | |
GIRLING | 6112345 | |
HELLA | 8DB 355 018-661 | |
HELLA PAGID | 8DB 355 018-661 | |
HERTH+BUSS JAKOPARTS | J3610801 | |
ICER | 181114 | |
JAPANPARTS | PP016JM | |
JAPANPARTS | PP-016AF | |
JAPKO | 51016 | |
JURATEK | JCP1099 | |
JURID | 573069J | |
KAISHIN | FK10024 | |
KAISHIN | FK10046 |
Manufacturer | Manufacturer number | Price |
---|---|---|
KAMOKA | JQ101192 | |
KAWE | 0482 00 | |
KRAFT AUTOMOTIVE | 6018525 | |
LPR | 05P894 | |
MAGNETI MARELLI | 363916061208 | |
MALÒ | 1051070 | |
MAPCO | 6775 | |
MASTER-SPORT | 13046080102N-SET-MS | |
MASTER-SPORT | 13046080102N-SET-MSP | |
MAXGEAR | 19-0865 | |
METELLI | 22-0522-0 | |
METZGER | 1170320 | |
MINTEX | MDB1880 | |
MOTAQUIP | LVXL990 | |
NATIONAL | NP3064 | |
NK | 229317 | |
NK | 229314 | |
NPS | F361T200 | |
OPTIMAL | 9934 | |
OPTIMAL | BP-09934 | |
OPTIMAL | BP-12571 | |
QUINTON HAZELL | BP1035 | |
R BRAKE | RB1114 | |
RAICAM | RA.1208.0 | |
REMSA | 0482.00 | |
ROADHOUSE | 2482.00 | |
ROTINGER | RT 1PD11620 | |
ROTINGER | RT 1PD15150 | |
SKF | VKBP 90940 | |
STELLOX | 493 000B-SX | |
STELLOX | 493 000-SX | |
TEXTAR | 2356102 | |
TRISCAN | 8110 10520 | |
TRUSTING | 538.0 | |
TRW | GDB1234 | |
VALEO | 598965 | |
WOKING | P5823.00 | |
ZIMMERMANN | 23561.170.1 | |
fri.tech. | 538.0 |
CHRYSLER |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DODGE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLYMOUTH |
|
4762669 | CHRYSLER |
---|---|
5066309AA | CHRYSLER |
04882579 | CHRYSLER |
05010936AA | CHRYSLER |
05011631AA | CHRYSLER |
4509374 | CHRYSLER |
4720644 | CHRYSLER |
5011630AA | CHRYSLER |
5011630AB | CHRYSLER |
5011631AA | CHRYSLER |
5011631AB | CHRYSLER |
5018208AA | CHRYSLER |
5086567AA | CHRYSLER |
5086567AB | CHRYSLER |
5135543AB | CHRYSLER |
05014036AA | CHRYSLER |
05014036AB | CHRYSLER |
0518208AA | CHRYSLER |
4863784 | CHRYSLER |
4882579 | CHRYSLER |
5019767AA | CHRYSLER |
5083071AA | CHRYSLER |
5114424AA | CHRYSLER |
5135543AA | CHRYSLER |
4720644 | DODGE |
4882579 | DODGE |
4509374 | PLYMOUTH |
4882579 | PLYMOUTH |
5011630AA | DODGE |
5011630AB | DODGE |
5086567AA | DODGE |
5086567AB | DODGE |
5114425AA | CHRYSLER |
5093218AA | DODGE |
5066641AA | DODGE |
5093218AA | CHRYSLER |
5012651AA | CHRYSLER |
5012651AA | DODGE |
5066641AA | CHRYSLER |
Expected delivery date:
Day after tomorrow
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet