Sonniboy Replacement clip SC8-20-10 - plastic
No specifications available yet
Product number: 0375054
Manufacturer number: FDB4403
EAN: 4044197562572
Please your vehicle
| braking System | TRW |
| Wear Warning Contact | With acoustic wear warning |
| Width 1 [mm] | 194,3 |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | With piston clip |
| Supplementary Article/Supplementary Info | Without accessories |
| Packing Type | Box |
| Packaging length [cm] | 21,2 |
| Packaging width [cm] | 12,6 |
| Packaging height [cm] | 7,8 |
| Quantity per Axle | 4 |
| WVA Number | 25190 | 25191 | 25192 |
| Inspection Tag | R90 Homologated |
| Guarantee | 2 years |
| Height [mm] | 64,1 |
| Width [mm] | 193,1 |
| Thickness [mm] | 19,1 |
| Height 1 [(mm) | 64,1 |
| Weight [kg] | 2,631 |
| Number of wear indicators [per axle] | 2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 37878 | |
| ABE | C1Y042ABE-P | |
| AISIN | BPMB-1018 | |
| AISIN | BPFI-1058 | |
| ASAM | 72629 | |
| ASHIKA | 50-09-915 | |
| ATE | 13.0470-7282.2 | |
| ATE | 13.0460-7282.2 | |
| BELACO | BPD2329 | |
| BELACO | BPD2233 | |
| BLUE PRINT | ADU174215 | |
| BLUE PRINT | ADA104269 | |
| BORG & BECK | BBP2491 | |
| BORG & BECK | BBP2272 | |
| BORG & BECK | BBP2802 | |
| BOSCH | 0 986 494 672 | |
| BRECK | 25190 00 551 00 | |
| BREMBO | P 37 015 | |
| BREMBO | P 37 017 | |
| BREMBO | P 37 017X | |
| BREMSI | BP3460CE | |
| BREMSI | BP3460 | |
| BSG | BSG 60-200-069 | |
| CAR | PNT5471 | |
| CHAMPION | 573459CH | |
| CIFAM | 822-927-0 | |
| COMLINE | CBP36096 | |
| DELPHI | LP2275 | |
| DELPHI | LP3628 | |
| DENCKERMANN | B111281 | |
| DJ PARTS | BP2878 | |
| Dr!ve+ | DP1010.10.0310 | |
| EUROBRAKE | 5502229330 | |
| FAI AutoParts | BP451 | |
| FAI AutoParts | FPBP470 | |
| FAI AutoParts | FPBP471 | |
| FAI AutoParts | BP588 | |
| FEBI BILSTEIN | 16900 | |
| FEBI BILSTEIN | 116307 | |
| FERODO | FDB4403 | (this product) |
| FERODO | FDB4403 | |
| FI.BA | FBP4410 | |
| FREMAX | FBP-1850 | |
| FTE | 9010889 | |
| GALFER | B1.G120-1043.2 | |
| GIRLING | 6146032 | |
| HELLA | 8DB 355 039-961 | |
| HELLA | 8DB 355 019-551 | |
| ICER | 181988 | |
| JAPANPARTS | PA-915AF | |
| JAPKO | 50915 | |
| JURATEK | JCP8199 | |
| JURATEK | JCP8117 | |
| JURID | 573459J | |
| KAISHIN | FK10200 | |
| KAMOKA | JQ101250 | |
| KAWE | 1430 02 | |
| LORO | 231-01-243 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LPR | 05P1745 | |
| LYNXauto | BD-5359 | |
| MAGNETI MARELLI | 363916061326 | |
| MAGNETI MARELLI | 363916061337 | |
| MAGNETI MARELLI | 363700450108 | |
| MAGNETI MARELLI | 363700437015 | |
| MAGNETI MARELLI | 363700437017 | |
| MAGNETI MARELLI | 363700450109 | |
| MAGNETI MARELLI | 363916061316 | |
| MAGNETI MARELLI | 363700437022 | |
| MAPCO | 6967 | |
| MASTER-SPORT | 13046072822N-SET-MS | |
| MASTER-SPORT | 13046072822N-SET-MSP | |
| MAXGEAR | 19-3021 | |
| METELLI | 22-0927-0 | |
| MEYLE | 025 251 9219/PD | |
| MEYLE | 025 251 9021/PD | |
| MEYLE | 025 251 9021 | |
| MINTEX | MDB3154 | |
| MINTEX | MDB4134 | |
| MOTAQUIP | LVXL1825 | |
| NATIONAL | NP3075 | |
| NATIONAL | NP3174 | |
| NK | 229330 | |
| OPEN PARTS | BPA1430.02 | |
| OPTIMAL | BP-12599 | |
| OPTIMAL | BP-13054 | |
| OPTIMAL | 12599 | |
| PAGID | T3164N | |
| PAGID | T2053N | |
| QUARO | QP1189 | |
| QUARO | QP8841C | |
| QUARO | QP8841 | |
| QUINTON HAZELL | BP1761 | |
| R BRAKE | RB1988 | |
| RAICAM | RA.1058.1 | |
| REMSA | 1430.02 | |
| ROADHOUSE | 21430.02 | |
| ROTINGER | RT 2PD22980 | |
| ROTINGER | RT 2PD22750 | |
| ROTINGER | RT 2PD36280 | |
| ROTINGER | RT 2PD31730 | |
| STELLOX | 000 366B-SX | |
| SWAG | 19 11 6307 | |
| SWAG | 10 91 6900 | |
| TEXTAR | 2519209 | |
| TEXTAR | 2519002 | |
| TOPRAN | 409 499 | |
| TRISCAN | 8110 23074 | |
| TRUCKTEC AUTOMOTIVE | 02.35.436 | |
| TRUSTING | 942.0 | |
| TRW | GDB4603 | |
| VAICO | V30-3926 | |
| VALEO | 601281 | |
| WOKING | P15303.02 | |
| ZIMMERMANN | 25192.190.1 | |
| fri.tech. | 942.0 |
| JEEP |
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ |
|
| 68052369AA | JEEP |
|---|---|
| 68052370AA | JEEP |
| 0064203820 | MERCEDES-BENZ |
| 68052370AC | JEEP |
| 0074208020 | MERCEDES-BENZ |
| 68052370AB | JEEP |
| 0064203920 | MERCEDES-BENZ |
| 0074208120 | MERCEDES-BENZ |
| 0004209600 | MERCEDES-BENZ |
| 68052369AB | JEEP |
| 0004203302 | MERCEDES-BENZ |
| 68052369AC | JEEP |
| 68052369AD | JEEP |
| A0064203920 | MERCEDES-BENZ |
| A0074208120 | MERCEDES-BENZ |
| 0004208804 | MERCEDES-BENZ |
| 0004201305 | MERCEDES-BENZ |
Expected delivery date:
Day after tomorrow
Secure payment