

Slave Cylinder, clutch
No specifications available yet
Product number: 0375075
Manufacturer number: FDB4455
EAN: 4044197650217
Please your vehicle
braking System | TRW |
Content | Set (4 brake pads per axle) |
Supplementary Article/Info 2 | With brake caliper screws |
Supplementary Article/Supplementary Info | With accessories |
Packing Type | Box |
Wear Warning Contact | Prepared for wear warning |
Part number of recommended accessories | FWI459 |
Packaging length [cm] | 20,574 |
Packaging width [cm] | 12,446 |
Packaging height [cm] | 8,128 |
Quantity per Axle | 4 |
WVA Number | 25022 | 25203 | 25204 |
Inspection Tag | R90 Homologated |
Directional | |
Vibration | With vibration damper |
Guarantee | 2 years |
Height [mm] | 72 |
Width [mm] | 192 |
Number of threaded bolts | 4 |
Thickness [mm] | 21 |
Number of clips | 4 |
Weight [kg] | 3,118 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 37803 | |
ABE | C1I014ABE | |
AISIN | BPLR-1005 | |
ATE | 13.0460-2762.2 | |
BELACO | BPD1334 | |
BLUE PRINT | ADJ134204 | |
BLUE PRINT | ADJ134209 | |
BORG & BECK | BBP2306 | |
BOSCH | 0 986 494 408 | |
BOSCH | 0 986 494 980 | |
BREMBO | P 44 022 | |
BREMBO | P 44 024 | |
BREMBO | P44022NX | |
BREMSI | BP3415 | |
Brake ENGINEERING | PA1953 | |
CAR | PNT6161 | |
CHAMPION | 573759CH | |
CIFAM | 822-836-6 | |
COMLINE | CBP02210 | |
DELPHI | LP2176 | |
DENCKERMANN | B111335 | |
DJ PARTS | BP2583 | |
EUROBRAKE | 5502224032 | |
FAI AutoParts | FPBP521 | |
FEBI BILSTEIN | 116124 | |
FEBI BILSTEIN | 116126 | |
FERODO | FDB4455 | (this product) |
FERODO | FDB4455 | |
FREMAX | FBP-1746 | |
FTE | 9010874 | |
FTE | BL2625B1 | |
GALFER | B1.G102-1504.2 | |
GIRLING | 6118981 | |
HELLA | 8DB 355 015-551 | |
HELLA PAGID | 8DB 355 015-551 | |
HERTH+BUSS JAKOPARTS | J3600863 | |
ICER | 181957-203 | |
JURATEK | JCP8045 | |
JURID | 573333J | |
JURID | 573333JC | |
KAISHIN | FK10193 | |
KAMOKA | JQ101048 | |
KAWE | 1409 10 | |
KEY PARTS | KBP2306 |
Manufacturer | Manufacturer number | Price |
---|---|---|
KRAFT AUTOMOTIVE | 6008114 | |
LORO | 231-01-199 | |
LPR | 05P1616 | |
LYNXauto | BD-5018 | |
MAGNETI MARELLI | 363700444024 | |
MAGNETI MARELLI | 363916061304 | |
MAGNETI MARELLI | 363700444022 | |
MALÒ | 1051126 | |
MASTER-SPORT | 13046027622N-SET-MSP | |
MASTER-SPORT | 13046027622N-SET-MS | |
METELLI | 22-0836-6 | |
METZGER | 1170879 | |
MEYLE | 025 250 2119 | |
MEYLE | 025 250 2119/PD | |
MINTEX | MDB3124 | |
MOTAQUIP | LVXL1793 | |
NATIONAL | NP2705 | |
NK | 224032 | |
OPEN PARTS | BPA1409.10 | |
OPTIMAL | BP-12549 | |
OPTIMAL | 12549 | |
PAGID | T2012N | |
QUINTON HAZELL | BP1735 | |
R BRAKE | RB1957-203 | |
REMSA | 1409.10 | |
ROADHOUSE | 21409.10 | |
ROTINGER | RT 2PD21760 | |
SCT Germany | SP 746 PR | |
SKF | VKBP 80324 | |
STELLOX | 000 350B-SX | |
SWAG | 22 11 6126 | |
SWAG | 22 11 6124 | |
TEXTAR | 2502201 | |
TRISCAN | 8110 17031 | |
TRUCKTEC AUTOMOTIVE | 22.35.117 | |
TRUSTING | 853.6 | |
TRW | GDB1898 | |
TRW | GDB1898DTE | |
VALEO | 302409 | |
VALEO | 610359 | |
VALEO | 601324 | |
VALEO | 302409A | |
WOKING | P15093.10 | |
fri.tech. | 853.6 |
LAND ROVER |
|
---|
LR021253 | LAND ROVER |
---|---|
LR032063 | LAND ROVER |
LR026220 | LAND ROVER |
LR047859 | LAND ROVER |
LR051626 | LAND ROVER |
LR134700 | LAND ROVER |
LR101981 | LAND ROVER |
LR057725 | LAND ROVER |
LR161940 | LAND ROVER |
LR016962 | LAND ROVER |
Expected delivery date:
02-07-2025