Rod/Strut, stabiliser VO-LS-15462 Moog
No specifications available yet
Product number: 0434415
Manufacturer number: FVR1390
EAN: 4044197258024
Please your vehicle
| Fitting Position | Rear Axle |
| braking System | BREMBO |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | With brake caliper screws |
| Supplementary Article/Supplementary Info | With accessories |
| Packing Type | Box |
| Wear Warning Contact | Prepared for wear warning |
| Part number of recommended accessories | FAI155 |
| Packaging length [cm] | 21 |
| Packaging width [cm] | 12,6 |
| Packaging height [cm] | 8 |
| Quantity per Axle | 4 |
| WVA Number | 29160 |
| Inspection Tag | R90 Homologated |
| Guarantee | 2 years |
| Height [mm] | 68 |
| Width [mm] | 164,6 |
| Number of threaded bolts | 4 |
| Thickness [mm] | 20,3 |
| Number of clips | 4 |
| Weight [kg] | 2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 37379 | |
| ABE | C1E018ABE | |
| ASAM | 72612 | |
| ASHIKA | 50-00-0233 | |
| ATE | 13.0460-4847.2 | |
| BELACO | BPD1495 | |
| BLUE PRINT | ADN142147 | |
| BOSCH | 0 986 494 266 | |
| BOSCH | 0 986 494 278 | |
| BRAXIS | AA0398 | |
| BRECK | 29160 00 703 00 | |
| BREMBO | P A6 022 | |
| BREMSI | BP2952 | |
| Brake ENGINEERING | PA1743 | |
| CHAMPION | 573719CH | |
| CIFAM | 822-578-0 | |
| COMLINE | CBP01173 | |
| DELPHI | LP3541 | |
| DENCKERMANN | B111137 | |
| DON | PCP2069 | |
| DON | CVP097 | |
| DT Spare Parts | 4.91907 | |
| EUROBRAKE | 5502222395 | |
| FEBI BILSTEIN | 16706 | |
| FERODO | FVR1390 | (this product) |
| FERODO | FVR1390 | |
| FRAS-LE | PD/208-K026-CV | |
| FRAS-LE | PD/208-A-K026-HD | |
| FRAS-LE | PD/208-K026-HD | |
| FRAS-LE | PD/208-K026-PLUS | |
| FTE | 9500012 | |
| GALFER | B1.G102-0445.2 | |
| GIRLING | 6116109 | |
| HELLA | 8DB 355 005-401 | |
| HERTH+BUSS JAKOPARTS | J3601018 | |
| ICER | 141499 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPANPARTS | PA-0233AF | |
| JAPKO | 500233 | |
| JURATEK | JCP1390 | |
| JURID | 2916009560 | |
| KAWE | 0651 12 | |
| LPR | 05P1109 | |
| MAGNETI MARELLI | 363916060477 | |
| MAGNETI MARELLI | 363700506022 | |
| MASTER-SPORT | 13046116102N-SET-MS | |
| MASTER-SPORT | 13046116102N-SET-MSP | |
| MAXGEAR | 19-1985 | |
| METELLI | 22-0578-0 | |
| MEYLE | 025 291 6020/W | |
| MEYLE | 025 291 6020/PD | |
| MINTEX | MDB3422 | |
| MOTAQUIP | LVXL1996 | |
| NK | 222395 | |
| OPEN PARTS | BPA0651.12 | |
| QUARO | QP5261 | |
| R BRAKE | RB1499 | |
| RAICAM | RA.0530.0 | |
| REMSA | 0651.12 | |
| ROADHOUSE | 2651.12 | |
| ROTINGER | RT 2PD35412 | |
| SCT Germany | SP 454 PR | |
| SKF | VKBP 81380 | |
| ST-TEMPLIN | 03.120.8700.670 | |
| TEXTAR | 2916002 | |
| TRUSTING | 594.0 | |
| TRW | GDB1610 | |
| TRW | GDB3567 | |
| VALEO | 872160 | |
| WOKING | P7513.12 | |
| ZIMMERMANN | 29160.200.1 | |
| fri.tech. | 594.0 |
| IVECO |
|
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RENAULT TRUCKS |
|
| 42536101 | IVECO |
|---|---|
| 2996532 | IVECO |
| 425 36 101 | IVECO |
| 42535782 | IVECO |
| 42548192 | IVECO |
| 2995632 | IVECO |
| 504093779 | IVECO |
Expected delivery date:
15-11-2025
Secure payment