

Thermostat, coolant
No specifications available yet
Product number: 1234635
Manufacturer number: 2521502
EAN: 4019722443572
Please your vehicle
braking System | TRW |
Content | Set (4 brake pads per axle) |
Supplementary Article/Info 2 | With brake caliper screws |
Supplementary Article/Supplementary Info | With accessories |
Wear Warning Contact | Prepared for wear warning |
Packaging length [cm] | 12,5 |
Packaging width [cm] | 8,1 |
Packaging height [cm] | 8 |
WVA Number | 25215 |
Guarantee | 2 years |
Width [mm] | 116,4 |
Thickness [mm] | 18,7 |
Height 1 [(mm) | 49,8 |
Height 2 (mm) | 59,6 |
Weight [kg] | 1,35 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 37940 | |
AISIN | BPMB-7002 | |
ASAM | 72632 | |
ASHIKA | 51-00-0526 | |
ATE | 13.0460-2781.2 | |
ATE | 13.0470-2781.2 | |
BELACO | BPD1408 | |
BLUE PRINT | ADU174216 | |
BOSCH | 0 986 494 783 | |
BOSCH | 0 986 495 403 | |
BRECK | 25215 00 554 10 | |
BREMBO | P 50 100 | |
BREMBO | P50100NX | |
BREMSI | BP3538CE | |
BREMSI | BP3538 | |
CHAMPION | 573465CH | |
CIFAM | 822-968-0 | |
DELPHI | LP2443 | |
DENCKERMANN | B111339 | |
DJ PARTS | BP2883 | |
DON | PCP1449 | |
EUROBRAKE | 5502223385 | |
EUROBRAKE | 5502223382 | |
FEBI BILSTEIN | 16990 | |
FERODO | FDB4701 | |
FI.BA | FBP4361 | |
FREMAX | FBP-1917 | |
FTE | 9010945 | |
FTE | BL2720B1 | |
GALFER | B1.G120-1380.2 | |
GIRLING | 6119471 | |
HELLA | 8DB 355 019-741 | |
HELLA | 8DB 355 019-841 | |
HELLA PAGID | 8DB 355 019-841 | |
JAPANPARTS | PP-0526AF | |
JAPANPARTS | PP0526JM | |
JAPKO | 510526 | |
JURATEK | JCP8198 | |
JURID | 573458J | |
KAMOKA | JQ101371 |
Manufacturer | Manufacturer number | Price |
---|---|---|
KAWE | 1503 00 | |
KRAFT AUTOMOTIVE | 6001136 | |
LORO | 231-02-089 | |
LPR | 05P1805 | |
LYNXauto | BD-5360 | |
MAGNETI MARELLI | 363700450100 | |
MAGNETI MARELLI | 363916061317 | |
MAPCO | 6951 | |
MASTER-SPORT | 13046027812N-SET-MSP | |
MASTER-SPORT | 13046027812N-SET-MS | |
MAXGEAR | 19-2921 | |
METELLI | 22-0968-0 | |
METZGER | 1170786 | |
MEYLE | 025 252 1618/PD | |
MEYLE | 025 252 1618 | |
MINTEX | MDB3245 | |
NK | 223382 | |
NK | 223385 | |
OPTIMAL | BP-12626 | |
OPTIMAL | 12626 | |
PAGID | T2189N | |
QUARO | QP8827 | |
QUARO | QP8827C | |
REMSA | 1503.00 | |
ROADHOUSE | 21503.00 | |
ROTINGER | RT 1PD24430 | |
STELLOX | 000 698B-SX | |
STELLOX | 000 698-SX | |
SWAG | 10 91 6990 | |
TEXTAR | 2521502 | (this product) |
TOPRAN | 409 502 | |
TRISCAN | 8110 23085 | |
TRUCKTEC AUTOMOTIVE | 02.35.496 | |
TRUSTING | 984.0 | |
TRW | GDB1947 | |
VALEO | 610388 | |
VALEO | 601734 | |
WOKING | P14033.00 | |
ZIMMERMANN | 25215.190.2 | |
fri.tech. | 984.0 |
MERCEDES-BENZ |
|
---|
0064204020 | MERCEDES-BENZ |
---|---|
0064204120 | MERCEDES-BENZ |
0074208220 | MERCEDES-BENZ |
0074208320 | MERCEDES-BENZ |
A0064204020 | MERCEDES-BENZ |
A0064204120 | MERCEDES-BENZ |
A0074208220 | MERCEDES-BENZ |
A0074208320 | MERCEDES-BENZ |
8660004594 | RENAULT |
0004208104 | MERCEDES-BENZ |
A0004208104 | MERCEDES-BENZ |
Expected delivery date:
25-06-2025