Coil spring, airbag 184269 FEBI
No specifications available yet
Please your vehicle
| Width [mm] | 32 |
| Supplementary Article/Supplementary Info | With wheel brake cylinder |
| Brake drum diameter inside [mm] | 180 |
| Material | Aluminium |
| braking System | MANDO |
| Supplementary Article/Supplementary Info | With adjuster |
| Mounting Type | Pre-assembled |
| Packaging length [cm] | 23 |
| Packaging width [cm] | 9 |
| Packaging height [cm] | 20,8 |
| Guarantee | 2 years |
| Weight [kg] | 2,15 |
| Hole diameter [mm] | 18 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 9106 | |
| ASHIKA | 55-05-595 | |
| ATE | 03.0137-0386.2 | |
| BELACO | BXK1130 | |
| BLUE PRINT | ADG04113 | |
| BORG & BECK | BBS6271 | |
| BOSCH | 0 986 487 581 | |
| BREMBO | K 30 010 | |
| BREMSI | GF0737 | |
| EUROBRAKE | 58492734627 | |
| FERODO | FSB586 | |
| FI.BA | FBS8094 | |
| GIRLING | 5186599 | |
| HELLA | 8DB 355 022-631 | |
| HERTH+BUSS JAKOPARTS | J3500537 | |
| JAPANPARTS | GF-595AF |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPKO | 55595 | |
| JURID | 362395J | |
| KAISHIN | K7904 | |
| KAMOKA | JQ202074 | |
| MAPCO | 8552 | |
| MEYLE | 37-14 533 0003 | |
| MINTEX | MSP319 | |
| NIPPARTS | J3500509 | |
| NK | 2734627 | |
| NPS | H350I02 | |
| OPTIMAL | OP-BSK00167 | |
| RAICAM | RA27350 | |
| TEXTAR | 84056800 | (this product) |
| TRISCAN | 8100 43627 | |
| TRW | GS8659 |
| HYUNDAI |
|
|---|
| 5830502A00 | HYUNDAI |
|---|---|
| 5830502A10 | HYUNDAI |
Expected delivery date:
27-01-2026
Secure payment