Brake Disc 26648 Febi
Outside diameter [mm]: 314 Fitting position: Front axle Weight (kg): 8.83 Required quantity: 2 Brake disc thickness (mm): 25 Number of wheel bolts: 5 Insert wheel bolts (mm): 112 Brake disc type: Indoor ventilated
Please your vehicle
| Width [mm] | 51 |
| Mounting Kit | Without wheel brake cylinder |
| Thickness [mm] | 6,8 |
| Brake drum diameter inside [mm] | 295 |
| Supplementary Article/Info 2 | Without handbrake lever |
| Supplementary Article/Supplementary Info | With accessories |
| Packaging length [cm] | 29,3 |
| Packaging width [cm] | 18,6 |
| Packaging height [cm] | 10,3 |
| Guarantee | 2 years |
| Weight [kg] | 3,16 |
| Friction surface width [mm] | 50 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | G0963 | |
| 1-GNC | S099363 | |
| A.B.S. | 9270 | |
| A.Z. Meisterteile | AZMT-44-026-1198 | |
| ABTEX | ABS4147 | |
| ANDEL | A1788 | |
| ANDEL | A6620X | |
| ANDEL | A6620 | |
| AP XENERGY | X50568 | |
| ASHIKA | 55-05-510 | |
| ATE | 03.0137-0518.2 | |
| BELACO | BXS1248 | |
| BLUE PRINT | ADC44143 | |
| BOGAP | S8213100 | |
| BORG & BECK | BBS6435 | |
| BOSCH | 0 986 487 758 | |
| BREMBO | S 54 523 | |
| BREMSI | GF0833 | |
| Burig | B050035 | |
| CIFAM | 153-269 | |
| DANAHER | DBS10118 | |
| DELPHI | LS2064 | |
| DIAMAX | N01427 | |
| Dr!ve+ | DP1010.13.0016 | |
| EUROBRAKE | 58492730842 | |
| FAI AutoParts | FPBS1006 | |
| FERODO | FSB4052 | |
| FREMAX | FBS-0728 | |
| FTE | 9100175 | |
| GIRLING | 5187689 | |
| HELLA | 8DB 355 000-421 | |
| HERTH+BUSS JAKOPARTS | J3505043 | |
| IAP QUALITY PARTS | 705-12034 | |
| IOTO | 10601-30208 | |
| JAPANPARTS | GF-510AF | |
| JAPKO | 55510 | |
| JURATEK | JBS1217 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAISHIN | K6741 | |
| KALE | 1235 0450 04 P | |
| KAMOKA | JQ202071 | |
| KAVO PARTS | KBS-6407 | |
| KAWE | 09470 | |
| LORO | 231-05-065 | |
| LPR | 09470 | |
| LYNXauto | BS-5508 | |
| MAXGEAR | 19-1890 | |
| METELLI | 53-0269 | |
| METZGER | MG 149 | |
| MINTEX | MFR653 | |
| MJA | MB500056 | |
| MOTAQUIP | LVBS811 | |
| MOTRIO | 8550501685 | |
| MTR | 12160763 | |
| NATIONAL | NS4056 | |
| NIPPARTS | N3505047 | |
| NK | 2730842 | |
| NPS | M350I01 | |
| OPEN PARTS | BSA2129.00 | |
| PAGID | H1734N | |
| ProfiPower | 2B0107 | |
| RAICAM | RA29670 | |
| RIDEX | 70B0294 | |
| SAKURA | 602-00-4212 | |
| SAMKO | 89470 | |
| STARK | SKBS-0450293 | |
| STELLOX | 000 109-SX | |
| TEXTAR | 91073000 | (this product) |
| TOMEX Brakes | TX 22-37 | |
| TRISCAN | 8100 10631 | |
| TRUSTING | 064.181 | |
| TRW | GS8768 | |
| ZentParts | Z06852 | |
| fri.tech. | 1064.181 |
| FIAT |
|
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISUZU |
|
||||||||||||||||||||||||||
| MITSUBISHI |
|
| 6000609727 | FIAT |
|---|---|
| 8979478020 | ISUZU |
| 4600A106 | MITSUBISHI |
| 4600A122 | MITSUBISHI |
| 97947802 | ISUZU |
| 6000609726 | FIAT |
| 4600A198 | MITSUBISHI |
| 6000609728 | FIAT |
Expected delivery date:
25-11-2026
Secure payment
Outside diameter [mm]: 314 Fitting position: Front axle Weight (kg): 8.83 Required quantity: 2 Brake disc thickness (mm): 25 Number of wheel bolts: 5 Insert wheel bolts (mm): 112 Brake disc type: Indoor ventilated
No specifications available yet
No specifications available yet
No specifications available yet