

Fuel Feed Unit EKPT-14-5 Bosch
application: in fuel tank method: electrical
Please your vehicle
application | Air conditioning pump |
Voltage [V] | 12 |
Manufacturer Restriction | Valeo |
Number of Ribs | 10 |
Belt Pulley Ø [mm] | 119 | 124 |
Connector type | Top/PAD |
Refrigerant | R 134a |
Compressor ID | DKS-15D |
Number of grooves | 10 |
Pulleys | With multi-belt pulley |
Number of belts | 2 |
Packaging length [cm] | 31,0 |
Packaging width [cm] | 20,00 |
Packaging height [cm] | 22,50 |
Guarantee | 2 years |
Net Weight [g] | 7102 |
Compressor oil | PAG 46 |
Manufacturer | Manufacturer number | Price |
---|---|---|
AES | 090.815.019.501 | |
AES | 090.815.019.000 | |
AHE | 970032 | |
AHE | 970032N | |
AKS DASIS | 851829N | |
ALANKO | 10550962 | |
ASHUKI | PAL14-0028 | |
AVA QUALITY COOLING | FDAK433 | |
AVA QUALITY COOLING | FDK433 | |
CASCO | CAC72036AS | |
CASCO | CAC72036GS | |
CEVAM | 8614987 | |
CV PSH | 090.815.019.310 | |
CV PSH | 090.815.019.000 | |
CV PSH | 090.815.019.501 | |
DELPHI | CS20391 | |
DIEDERICHS | DCK1274 | |
DRI | 700510686 | |
ELECTRO AUTO | 20Z0075 | |
ELECTRO AUTO | 20Z0075A |
Manufacturer | Manufacturer number | Price |
---|---|---|
ELSTOCK | 51-0686 | |
FRIESEN | FRC23335 | |
FRIESEN | FRC14987 | |
FRIGAIR | 940.52077 | |
FRIGAIR | 920.60731 | |
KAMOKA | 7820118 | |
MAHLE | ACP 1320 000P | (this product) |
NISSENS | 89383 | |
NRF | 32492 | |
TURBO MOTOR | AC00688 | |
VALEO | 813323 | |
VALEO | 813823 | |
VAN WEZEL | 1800K433 | |
WAECO | 8880120386 | |
WALKER | WCP00115 | |
WILMINK GROUP | WG2369663 | |
WILMINK GROUP | WG2159408 | |
WILMINK GROUP | WG2403988 | |
WILMINK GROUP | WG2415503 | |
WILMINK GROUP | WG2039840 |
FORD |
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VOLVO |
|
8603656 | VOLVO |
---|---|
1388316 | FORD |
3 076 1390 | VOLVO |
36001118 | VOLVO |
3M5H19D629ML | FORD |
36000029 | VOLVO |
1476878 | FORD |
1673990 | FORD |
3M5H19D629MJ | FORD |
3 130 825 7 | VOLVO |
8602925 | VOLVO |
3M5H19D629MK | FORD |
36000316 | VOLVO |
36000570 | VOLVO |
1466258 | FORD |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
02-08-2025
application: in fuel tank method: electrical
Material: Metal Thickness (in mm): 70 Outer diameter [mm]: 154 Fitting position: Front axle left and right Weight (kg): 0.888 Inner diameter [mm]: 16 Supplementary Article / Supplementary Info 2: without ball bearing Required quantity: 2
No specifications available yet
No specifications available yet