Temperature sensor
No specifications available yet
Please your vehicle
| application | Air conditioning pump |
| Supplementary Article/Info 2 | With seal |
| Voltage [V] | 12 |
| Manufacturer Restriction | DOOWON |
| Number of Ribs | 6 |
| Belt Pulley Ø [mm] | 110 |
| Connector type | PAD |
| Refrigerant | R 134a | R 1234yf |
| Compressor ID | DV9 |
| Number of grooves | 6 |
| Pulleys | With v-ribbed belt pulley |
| Packaging length [cm] | 18,5 |
| Packaging width [cm] | 27,50 |
| Packaging height [cm] | 21,00 |
| Guarantee | 2 years |
| Net Weight [g] | 4295 |
| Compressor oil | PAG 46 YF |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ACAUTO | AC-01SD534 | |
| ACAUTO | AC-01DO017 | |
| AES | 090.445.004.907 | |
| AES | 090.445.004.200 | |
| AHE | 970016N | |
| AHE | 970016 | |
| AKS DASIS | 852907N | |
| ALANKO | 10553802 | |
| ALANKO | 10552125 | |
| ANDEL | ANC0949 | |
| ASHUKI | PAL14-0017 | |
| AVA QUALITY COOLING | VNAK375 | |
| Airstal | 10-2125 | |
| BOGAP | A4110151 | |
| BOGAP | A4110115 | |
| CASCO | CAC73101GS | |
| CASCO | CAC73101AS | |
| CEVAM | 8623389 | |
| CV PSH | 090.445.004.200 | |
| CV PSH | 090.445.004.907 | |
| DA SILVA | FC3865 | |
| DELPHI | CS20561 | |
| DIPASPORT | ARC154N | |
| DIPASPORT | ARC154R | |
| DIPASPORT | ARC154DLPN | |
| DRI | 700510875 | |
| ELECTRO AUTO | 20A1950A | |
| ELSTOCK | 51-0875 | |
| ERA | 670209 | |
| FEBI BILSTEIN | 1002104 | |
| FISPA | 1.5384A | |
| FISPA | 1.1532A | |
| FRIESEN | FRC23389 | |
| FRIGAIR | 940.30289 | |
| HELLA | 8FK 366 200-501 | |
| HOFFER | K15384A | |
| HOFFER | K11532A |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| Henkel Parts | 7112125R | |
| ITAB AUTOMOTIVE | 27073101AV | |
| ITAB AUTOMOTIVE | 27073101OV | |
| JPN | 90C0057-JPN | |
| KAMOKA | 7820244 | |
| KRIOS | 1.5384A | |
| KRIOS | 1.1532A | |
| LUCAS | ACP974 | |
| MAHLE | ACP 367 000S | (this product) |
| MAXGEAR | AC330029 | |
| MEAT & DORIA | K11532A | |
| MEAT & DORIA | K15384A | |
| NAPA | NAC3066 | |
| NISSENS | 891034 | |
| NISSENS | 890659 | |
| NRF | 32870G | |
| NRF | 32870 | |
| REACH | 1.74.21119 | |
| REACH | 1.74.20618 | |
| REMANTE | 005-001-000053R | |
| RIDEX | 447K0306R | |
| RIDEX | 447K0306 | |
| SIDAT | 1.1532A | |
| SIDAT | 1.5384A | |
| SRLine | 69A1KS-1S | |
| TRISCAN | 9020 29039 | |
| TURBO MOTOR | AC00878 | |
| VALEO | 690015 | |
| VAN WEZEL | 5801K705 | |
| WALKER | WCP00086 | |
| WILMINK GROUP | WG2100739 | |
| WILMINK GROUP | WG2369826 | |
| WILMINK GROUP | WG2414510 | |
| WILMINK GROUP | WG2403950 | |
| WILMINK GROUP | WG2118316 | |
| WILMINK GROUP | WG2159704 | |
| WILMINK GROUP | WG2118108 |
| SEAT |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKODA |
|
||||||||||||||||||
| VOLKSWAGEN |
|
| 1S0820803B | VW |
|---|---|
| 1S0820803C | CUPRA |
| 1S0820803A | AUDI |
| 1S0820803F | VW |
| 6RD820803 | VW |
| 1S0820803A | SEAT |
| 1S0820803B | CUPRA |
| 1S0820803A | VW |
| 6RD820803D | VW |
| 1S0820803F | AUDI |
| 1S0820803C | VW |
| 1S0 820 803 C | AUDI |
| 1S0820803A | CUPRA |
| 1S0820803C | SKODA |
| 1S0820803F | CUPRA |
| 1S0820803F | SKODA |
| 1S0820803A | SKODA |
| 1S0820803B | SEAT |
| 1S0 820 803 B | AUDI |
| 1S0820803B | SKODA |
| 6R0820803A | VW |
| 6RD820803D | AUDI |
| 1S0820803F | SEAT |
| 6R0820803A | AUDI |
| 1S0820803C | SEAT |
| 6RD820803 | AUDI |
| 6RF820803C | VW |
| 6RF820803E | VW |
| 6RF820803A | VW |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
13-06-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet