Radiator, engine cooling EASY FIT
No specifications available yet
Please your vehicle
| application | Air conditioning pump |
| Supplementary Article/Info 2 | With PAG compressor oil |
| Voltage [V] | 12 |
| Manufacturer Restriction | GENUINE ZEXEL |
| Belt Pulley Ø [mm] | 115 |
| Inlet Ø [mm] | 14,6 |
| Outlet Ø [mm] | 14,6 |
| Compressor ID | DCS17EC |
| Number of grooves | 6 |
| Oil Fill Quantity [ml] | 230 |
| Pulleys | With v-ribbed belt pulley |
| Guarantee | 2 years |
| Compressor oil | PAG 46 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AKS DASIS | 851895N | |
| ALANKO | 10551003 | |
| AUTOGAMMA | 118373 | |
| AVA QUALITY COOLING | VOAK144 | |
| CASCO | CAC72047GS | |
| CASCO | CAC72047AS | |
| CEVAM | 8629564 | |
| DIEDERICHS | DCK1596 | |
| DRI | 700511115 | |
| ELECTRO AUTO | 20Z0070 | |
| ELSTOCK | 51-1115 | |
| HC-Cargo | 241242 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAHLE ORIGINAL | ACP 1312 000P | |
| MAHLE ORIGINAL | ACP 1312 000S | |
| NISSENS | 89465 | |
| NRF | 32739G | (this product) |
| TURBO MOTOR | AC01117 | |
| VALEO | 813141 | |
| VAN WEZEL | 5900K144 | |
| WILMINK GROUP | WG2159563 | |
| WILMINK GROUP | WG2369660 | |
| WILMINK GROUP | WG2369659 | |
| WILMINK GROUP | WG2118612 |
| VOLVO |
|
|---|
| 30645289 | VOLVO |
|---|---|
| 30742208 | VOLVO |
| 30742236 | VOLVO |
| 30780442 | VOLVO |
| 31250521 | VOLVO |
| 31250607 | VOLVO |
| 36000454 | VOLVO |
| 36001372 | VOLVO |
| 36002114 | VOLVO |
| 36002423 | VOLVO |
| 36002790 | VOLVO |
| 8603299 | VOLVO |
| 8603968 | VOLVO |
Expected delivery date:
23-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet