Wheel speed sensor
No specifications available yet
Please your vehicle
| application | Air conditioning pump |
| Supplementary Article/Info 2 | With PAG compressor oil | With seal |
| Voltage [V] | 12 |
| Manufacturer Restriction | HALLA EQUIVALENT |
| Quality | OE EQUIVALENT |
| Belt Pulley Ø [mm] | 124 |
| Compressor ID | VS16 |
| Number of grooves | 4 |
| Oil Fill Quantity [ml] | 150 |
| Connector Shape | Round |
| Pulleys | With v-ribbed belt pulley |
| Guarantee | 2 years |
| Compressor oil | PAG 46 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AES | 090.155.071.874 | |
| AES | 090.155.071.310 | |
| AHE | 97808 | |
| AKS DASIS | 851840N | |
| ALANKO | 10553724 | |
| ALANKO | 10550975 | |
| CASCO | CAC78233GS | |
| CASCO | CAC78016AS | |
| CASCO | CAC78016GS | |
| CEVAM | 8623356 | |
| CV PSH | 090.155.071.310 | |
| CV PSH | 090.155.071.874 | |
| DA SILVA | FC0217 | |
| DRI | 700510553 | |
| ELECTRO AUTO | 20V1050 | |
| ELSTOCK | 51-0553 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| FISPA | 1.9062 | |
| FRIESEN | FRC23356 | |
| HOFFER | K19062 | |
| MAHLE ORIGINAL | ACP 1248 000S | |
| MEAT & DORIA | K19062 | |
| NISSENS | 89273 | |
| NRF | 32718 | (this product) |
| SIDAT | 1.9062 | |
| TURBO MOTOR | AC00555 | |
| VALEO | 813366 | |
| VAN WEZEL | 8200K215 | |
| WALKER | WCP001553N | |
| WILMINK GROUP | WG2159538 | |
| WILMINK GROUP | WG2118501 | |
| WILMINK GROUP | WG2415518 | |
| WILMINK GROUP | WG2369619 |
| HYUNDAI |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KIA |
|
| 977012H102 | KIA |
|---|---|
| 977012H100 | KIA |
| 977012H101 | HYUNDAI |
| 977012H100 | HYUNDAI |
| 977012H101 | KIA |
| 977012H140 | HYUNDAI |
| 977012H102 | HYUNDAI |
| 977012H140 | KIA |
Expected delivery date:
Day after tomorrow
Secure payment