Intercooler, charger
No specifications available yet
Secure payment
Please your vehicle
| application | Air conditioning pump |
| Supplementary Article/Supplementary Info | With gaskets/seals |
| Manufacturer Restriction | DENSO 6SEU16C |
| Belt Pulley Ø [mm] | 100 |
| Number of mounting bores | 4 |
| Refrigerant | R 134a |
| Number of grooves | 5 |
| Oil Fill Quantity [ml] | 180 |
| Guarantee | 2 years |
| Net weight [kg] | 5,01 |
| Compressor oil | PAG 46 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AES | 090.555.019.260 | |
| AES | 090.555.019.050 | |
| AHE | 98921/A | |
| AHE | 97921 | |
| AHE | 97921N | |
| ALANKO | 10550671 | |
| ASAM | 74042 | |
| AVA QUALITY COOLING | MSAK404 | |
| BOSCH | 1 986 AD1 092 | |
| CASCO | CAC76047AS | |
| CASCO | CAC76047GS | |
| CEVAM | 8629615 | |
| CV PSH | 090.555.019.050 | |
| CV PSH | 090.555.019.260 | |
| DA SILVA | FC3649 | |
| DELPHI | TSP0159485 | |
| DENSO | DCP17071 | |
| DIPASPORT | ARC006DNSN | |
| DIPASPORT | ARC006DLPN | |
| DRI | 700510449 | |
| ELECTRO AUTO | 20D7700A | |
| ELECTRO AUTO | 20D7700 | |
| ELSTOCK | 51-0449 | (this product) |
| FISPA | 1.5147 | |
| FISPA | 1.5147A | |
| FISPA | 1.5147R | |
| FRIESEN | FRC29615 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HELLA | 8FK 366 201-031 | |
| HOFFER | K15147 | |
| HOFFER | K15147R | |
| HOFFER | K15147A | |
| KAMOKA | 7820072 | |
| LIZARTE | 81.08.57.001 | |
| LIZARTE | 71.08.57.001 | |
| LORO | 054-023-0002 | |
| MAHLE ORIGINAL | ACP 86 000S | |
| MEAT & DORIA | K15147A | |
| MEAT & DORIA | K15147R | |
| MEAT & DORIA | K15147 | |
| NISSENS | 89089 | |
| SIDAT | 1.5147A | |
| SIDAT | 1.5147R | |
| SIDAT | 1.5147 | |
| THERMOTEC | KTT090596 | |
| TURBO MOTOR | AC00451 | |
| VALEO | 813196 | |
| VALEO | 690016 | |
| WALKER | WCP00021 | |
| WILMINK GROUP | WG2041412 | |
| WILMINK GROUP | WG1917831 | |
| WILMINK GROUP | WG2371506 | |
| WILMINK GROUP | WG2415468 | |
| WILMINK GROUP | WG2118380 | |
| WILMINK GROUP | WG2414511 |
| MERCEDES-BENZ |
|
|---|
| 0012303611 | MERCEDES-BENZ |
|---|---|
| A0022304811 | MERCEDES-BENZ |
| A0022301411 | MERCEDES-BENZ |
| A0012309111 | MERCEDES-BENZ |
| A0012303611 | MERCEDES-BENZ |
| 0022304811 | MERCEDES-BENZ |
| 0022301411 | MERCEDES-BENZ |
| 0012309111 | MERCEDES-BENZ |
Expected delivery date:
26-12-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet