

Radiator, engine cooling EASY FIT
No specifications available yet
Please your vehicle
application | Air conditioning pump |
Supplementary Article/Info 2 | With PAG compressor oil | With seal |
Voltage [V] | 12 |
Manufacturer Restriction | SANDEN EQUIVALENT | DENSO EQUIVALENT |
Quality | OE EQUIVALENT |
Belt Pulley Ø [mm] | 120 |
Inlet Ø [mm] | 28 |
Outlet Ø [mm] | 15,5 |
Compressor ID | 7SBU16C |
Number of grooves | 6 |
Oil Fill Quantity [ml] | 150 |
Guarantee | 2 years |
Cylinder Head ID (Compressor) | PNC |
Compressor oil | PAG 46 |
Manufacturer | Manufacturer number | Price |
---|---|---|
AES | 090.455.017.310 | |
AKS DASIS | 850902N | |
ALANKO | 10550531 | |
AVA QUALITY COOLING | AUAK050 | |
CASCO | CAC81000GS | |
CASCO | CAC81000AS | |
CASCO | CAC81043GS | |
CEVAM | 8629516 | |
CTR | 1201955 | |
CV PSH | 090.455.017.310 | |
DENSO | DCP14018 | |
DRI | 700510199 | |
ELECTRO AUTO | 20D8230 | |
ELSTOCK | 51-0199 | |
FISPA | 1.5104 | |
FISPA | SB.104D | |
FRIESEN | FRC08607 | |
FRIESEN | FRC29516 |
Manufacturer | Manufacturer number | Price |
---|---|---|
FRIGAIR | 920.30095 | |
HOFFER | K15104 | |
HOFFER | KSB104D | |
KAMOKA | 7820039 | |
MAHLE ORIGINAL | ACP 1001 000S | |
MEAT & DORIA | KSB104D | |
MEAT & DORIA | K15104 | |
NISSENS | 89487 | |
NRF | 32603 | (this product) |
SIDAT | SB.104D | |
SIDAT | 1.5104 | |
TURBO MOTOR | AC00201 | |
VALEO | 813832 | |
WILMINK GROUP | WG1917778 | |
WILMINK GROUP | WG2159470 | |
WILMINK GROUP | WG2369445 | |
WILMINK GROUP | WG2118623 |
LAND ROVER |
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MG |
|
||||||||||||||
ROVER |
|
JPB101154 | MG |
---|---|
JPB500130 | LAND ROVER |
JPB101430A | MG |
JPB101430 | ROVER |
3H5Z19D629BA | LAND ROVER |
JPB000040 | LAND ROVER |
JPB000040A | LAND ROVER |
JPB101154L | LAND ROVER |
JPB000040A | ROVER |
JPB000040 | ROVER |
JPB500130 | ROVER |
JPB101430 | LAND ROVER |
JPB101154 | ROVER |
JPB101430A | ROVER |
JPB000040A | MG |
Expected delivery date:
22-07-2025
No specifications available yet
Material: Rubber / Metal Thickness (in mm): 60 Outer diameter [mm]: 39 Outer diameter [mm]: 64 Fitting position: Front axle top Weight (kg): 0.345 Internal diameter [mm]: 21 Required quantity: 2
Length (mm): 320 Thickness (in mm): 41 Weight (kg): 0.18 Required quantity: 1 Width (mm): 155 Filter type: Filter insert
No specifications available yet