Water Pump, window cleaning
No specifications available yet
Please your vehicle
| Guarantee | 2 years |
| Radiator type | Soldered cooling fins |
| Core Length [mm] | 544 | 547,0 |
| Core Width [mm] | 447 | 455,0 |
| Core Depth [mm] | 16 | 16,0 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-45-030-1065 | |
| AKS DASIS | 042015N | |
| AVA QUALITY COOLING | VN5291D | |
| BOGAP | A4117118 | |
| BOSCH | 1 986 AD2 047 | |
| ERA | 667142 | |
| ESEN SKV | 86SKV091 | |
| FEBI BILSTEIN | 194598 | |
| HART | 612 279 | |
| HELLA | 8FC 366 220-761 | |
| HOFFER | 991184 | |
| JDEUS | 730M53 | |
| JPN | 60C9494-JPN | |
| MAGNETI MARELLI | 350203833000 |
| VOLKSWAGEN |
|
|---|
| 5N0820411E | VW |
|---|---|
| 5N0820411C | CUPRA |
| 5N0820411C | VW |
| 5N0820411D | CUPRA |
| 5N0820411D | AUDI |
| 5N0820411E | AUDI |
| 5N0820411D | VW |
| 5N0820411E | CUPRA |
| 5N0820411C | AUDI |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
10-11-2026
Secure payment