Condenser, air conditioning 94157 Nissens
dimensions of radiator: 483 X 468 X 0 mm
Please your vehicle
| Material | Aluminium |
| Supplementary Article/Info 2 | With dryer |
| Supplementary Article/Supplementary Info | With nitrogen filling |
| Chemical Properties | Corrosion resistant |
| Refrigerant | R 134a | R 1234yf |
| Guarantee | 2 years |
| Core Length [mm] | 650 |
| Core Width [mm] | 328 |
| Core Depth [mm] | 12 |
| Exhaust diameter [mm] | 15,5 |
| Output diameter [mm] | 13,7 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AES | 090.211.024.200 | |
| AHE | 43770 | |
| AKS DASIS | 052030N | |
| AVA QUALITY COOLING | BW5603D | |
| BBR Automotive | 001-10-25612 | |
| BOSCH | 1 986 AD2 330 | |
| CV PSH | 090.211.024.200 | |
| DENSO | DCN05108 | |
| DIEDERICHS | DCC2035 | |
| ESEN SKV | 86SKV547 | |
| HELLA | 8FC 366 221-601 | |
| HOFFER | 991299 | |
| KAMOKA | 7800097 | |
| KRAFT AUTOMOTIVE | 0222502 | |
| LORO | 004-016-0031 | |
| MAGNETI MARELLI | 350203100300 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 350203104800 | |
| MAHLE ORIGINAL | AC 894 000S | |
| MAHLE ORIGINAL | AC 894 000P | |
| MAXGEAR | AC830236 | |
| MEAT & DORIA | 991299 | |
| NISSENS | 940741 | (this product) |
| NRF | 350474 | |
| PRASCO | BM200C002 | |
| VAN WEZEL | 06015701 | |
| WAECO | 8880400611 | |
| WALKER | WCD00365 | |
| WILMINK GROUP | WG2160730 | |
| WILMINK GROUP | WG2270519 | |
| WILMINK GROUP | WG2369331 | |
| WILMINK GROUP | WG2119850 | |
| WILMINK GROUP | WG2461273 |
| BMW |
|
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MINI |
|
| 9271205 | BMW |
|---|---|
| 64509271205 | BMW |
| 9271205 | MINI |
| 64509271205 | MINI |
Nissens is one of Europe's largest manufacturers of radiators, heater cores, condensers, intercoolers, air conditioning parts and many other products are developed by Nissens. With a fleet coverage of more than 92% for both passenger cars and light vans, Nissens has a very wide range. In order to keep this range up-to-date, more than 100 new references are launched every year. Successful concepts such as First-Fit and Multi-Fit have been developed by Nissens especially for the aftermarket. Ninety years of experience guarantee a high level of quality. All products are produced according to ISO9001 / TS16949 and are 100% OEM matching.
Expected delivery date:
30-12-2025
Secure payment
dimensions of radiator: 483 X 468 X 0 mm
checkmark: E9 90R - 01107/2524 for manufacturer: ATE
No specifications available yet
No specifications available yet