Brake Caliper 531882 ABS
No specifications available yet
Secure payment
Please your vehicle
| Material | Aluminium |
| Supplementary Article/Info 2 | With dryer | With seal |
| Inlet Ø [mm] | 11,8 |
| Outlet Ø [mm] | 9,4 |
| Guarantee | 2 years |
| Core Length [mm] | 400 |
| Core Width [mm] | 395 |
| Core Depth [mm] | 16 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AES | 090.831.005.200 | |
| AHE | 43512 | |
| AKS DASIS | 512075N | |
| ASHUKI | T207-12 | |
| AUTOGAMMA | 105977 | |
| AVA QUALITY COOLING | DWA5140D | |
| CV PSH | 090.831.005.200 | |
| DENSO | DCN15006 | |
| DIEDERICHS | DCC1886 | |
| ELECTRO AUTO | 30C20034 | |
| ESEN SKV | 86SKV143 | |
| FRIGAIR | 0831.3017 | |
| JDEUS | M-7560140 | |
| KAMOKA | 7800258 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAHLE ORIGINAL | AC 128 000S | |
| MAXGEAR | AC887650 | |
| NISSENS | 940247 | |
| NRF | 350048 | (this product) |
| PRASCO | DW340C001 | |
| VALEO | 822578 | |
| VAN WEZEL | 81005140 | |
| WAECO | 8880400557 | |
| WILMINK GROUP | WG2160504 | |
| WILMINK GROUP | WG2270531 | |
| WILMINK GROUP | WG2368684 | |
| WILMINK GROUP | WG2119498 | |
| WILMINK GROUP | WG2416428 |
| CHEVROLET |
|
|---|
| 42422272 | CHEVROLET |
|---|---|
| 94554553 | CHEVROLET |
| 95326120 | CHEVROLET |
| 95395384 | CHEVROLET |
| 95480135 | CHEVROLET |
| 95963188 | CHEVROLET |
| 96676342 | CHEVROLET |
Expected delivery date:
Day after tomorrow
Secure payment