Idle Control Valve, air supply
No specifications available yet
Please your vehicle
| Material | Aluminium |
| Supplementary Article/Info 2 | With dryer |
| Supplementary Article/Supplementary Info | With gaskets/seals |
| for OE number | 6455AC |
| Supplementary Article/Supplementary Info | With nitrogen filling |
| Chemical Properties | Corrosion resistant |
| Thread Size | M10X1,25 |
| Guarantee | 2 years |
| Core Length [mm] | 510 |
| Core Width [mm] | 366 |
| Core Depth [mm] | 16 |
| Exhaust diameter [mm] | 14,4 |
| Output diameter [mm] | 11 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-45-030-1212 | |
| AHE | 53463 | |
| AVA QUALITY COOLING | CNA5192D | |
| BOSCH | 1 986 AD2 156 | |
| DELPHI | TSP0225499 | |
| DIEDERICHS | 8406100 | |
| DIEDERICHS | DCC1587 | |
| ELECTRO AUTO | 30C10017 | |
| ERA | 667160 | |
| ERA | 667132 | |
| ESEN SKV | 86SKV316 | |
| ESEN SKV | 86SKV171 | |
| EUROREPAR | E163369 | |
| GT-BERGMANN Automotive | GT11-020 | |
| HELLA | 8FC 366 222-751 | |
| HOFFER | 991139 | |
| JDEUS | 707M47 | |
| JDEUS | M-7210400 | |
| KALE OTO RADYATÖR | 385600 | |
| KALE OTO RADYATÖR | 357815 | |
| KAMOKA | 7800118 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAMOKA | 7800485 | |
| KRAFT AUTOMOTIVE | 0225925 | |
| LORO | 038-016-0008 | |
| MAHLE ORIGINAL | AC 291 000S | |
| MAXGEAR | AC822543 | |
| MEAT & DORIA | 991139 | |
| MOTRIO | 8550509341 | |
| NISSENS | 94560 | |
| NRF | 35443 | (this product) |
| NTY | CCS-PE-003 | |
| PRASCO | PG420C003 | |
| PRASCO | CI520C001 | |
| REACH | 1.30.0445.PD | |
| STELLOX | 10-45227-SX | |
| VALEO | 817526 | |
| VAN WEZEL | 09005192 | |
| VEMO | V22-62-0006 | |
| VEMO | V42-62-0010 | |
| WAECO | 8880400300 | |
| WALKER | WCD00358 | |
| ZentParts | Z19224 |
| CITROEN |
|
|||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEUGEOT |
|
| 6455AC | PEUGEOT |
|---|---|
| 9638420280 | PEUGEOT |
| 9639916480 | PEUGEOT |
| 6455AC | CITROËN |
| 9632629580 | CITROËN |
| CA1321 | CITROËN |
| E163369 | CITROËN |
| 6453FH | CITROËN |
| 6453FP | CITROËN |
| 9639913380 | CITROËN |
Expected delivery date:
20-05-2026
Secure payment
No specifications available yet
No specifications available yet
Weight (kg): 1.58 Required number of pieces: 1 Number of connections: 6