Coil Spring
No specifications available yet
Please your vehicle
| Material | Aluminium |
| Supplementary Article/Info 2 | Without dryer |
| Refrigerant | R 134a | R 1234yf |
| Guarantee | 2 years |
| Core Length [mm] | 630 |
| Core Width [mm] | 348 |
| Core Depth [mm] | 16 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ACKOJAP | A26-62-0011 | |
| AKS DASIS | 102007N | |
| AUTOGAMMA | 103923 | |
| AVA QUALITY COOLING | HD5202 | (this product) |
| AVA QUALITY COOLING | HD5202 | |
| DENSO | DCN40018 | |
| DIEDERICHS | DCC1210 | |
| DIEDERICHS | 8520800 | |
| ELECTRO AUTO | 30C26020 | |
| FRIGAIR | 0819.3009 | |
| KALE OTO RADYATÖR | 380300 | |
| KAMOKA | 7800262 | |
| KRAFT AUTOMOTIVE | 0226670 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LORO | 018-016-0015 | |
| MAGNETI MARELLI | 350203933000 | |
| MAHLE ORIGINAL | AC 755 000S | |
| MAXGEAR | AC865496 | |
| NISSENS | 94771 | |
| NRF | 35663 | |
| STELLOX | 10-45797-SX | |
| VAN WEZEL | 25005202 | |
| WALKER | WCD00287 | |
| WILMINK GROUP | WG1917459 | |
| WILMINK GROUP | WG2161064 | |
| WILMINK GROUP | WG2369207 | |
| WILMINK GROUP | WG2120343 |
| HONDA |
|
|---|
| 80110S5AT01 | HONDA |
|---|---|
| 80110S5AT01 | ACURA |
| 80110S6A901 | ACURA |
| 80110S6A901 | HONDA |
| 80110S5A003 | HONDA |
| 80110S5A003 | ACURA |
Expected delivery date:
02-12-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet