Chassis spring SP4996 Monroe
No specifications available yet
Please your vehicle
| Material | Steel |
| Supplementary Article/Supplementary Info | With gaskets/seals |
| Guarantee | 2 years |
| Diameter [mm] | 52 |
| Height [mm] | 127 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AKS DASIS | 800361N | |
| AUTOCLIMA | 60652319 | |
| CTR | 1211076X | |
| CTR | 1211076 | |
| DA SILVA | FF5238 | |
| DELPHI | TSP0175421 | |
| DENSO | DFD99551 | |
| ELECTRO AUTO | 70Z0007 | |
| FISPA | 13.2302 | |
| FRIGAIR | 137.50078 | |
| HIGHWAY AUTOMOTIVE | 42011002 | |
| HOFFER | K132302 | |
| KRIOS | 13.2302 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAHLE ORIGINAL | AD 49 000S | |
| MEAT & DORIA | K132302 | |
| NISSENS | 95343 | |
| NRF | 33117 | (this product) |
| REACH | 1.71.12082 | |
| SIDAT | 13.2302 | |
| TitanX | DR179002 | |
| VEMO | V66-06-0001 | |
| WILMINK GROUP | WG2204261 | |
| WILMINK GROUP | WG1918579 | |
| WILMINK GROUP | WG2120590 | |
| WILMINK GROUP | WG2371310 |
Universally applicable
| 1321891 | DAF |
|---|
Expected delivery date:
09-06-2026
Secure payment