Windshield wiper DF-122 Denso
No specifications available yet
Please your vehicle
| Type | Radiator |
| Core Length [mm] | 1067 |
| Core Width [mm] | 748 |
| Supplementary Article/Info 2 | With frame |
| Packaging length [cm] | 147,5 |
| Packaging width [cm] | 36,00 |
| Packaging height [cm] | 112,00 |
| Guarantee | 2 years |
| Radiator type | Soldered cooling fins |
| manufacturer | Produced by MAHLE |
| Core Depth [mm] | 42 |
| Net Weight [g] | 25320 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AKS DASIS | 290220N | |
| BSG | BSG 05-520-012 | |
| DT Spare Parts | 5.45252 | |
| ELECTRO AUTO | 31R16002 | |
| ELECTRO AUTO | 31R16001T | |
| ELECTRO AUTO | 31R16001 | |
| FEBI BILSTEIN | 102634 | |
| FRIGAIR | 0238.3001 | |
| HIGHWAY AUTOMOTIVE | 10011906 | |
| JDEUS | M-108001B | |
| JDEUS | M-1080010 | |
| KALE OTO RADYATÖR | 349430 | |
| KALE OTO RADYATÖR | 349345 | |
| MAHLE | CR 690 000P | (this product) |
| NISSENS | 614170 | |
| NISSENS | 61417A | |
| NRF | 519541X | |
| NRF | 519541 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| NRF | 509541 | |
| NRF | 509541X | |
| REACH | 1.42.10010.142F | |
| REACH | 1.42.10010.142 | |
| TitanX | RX179001 | |
| VALEO | 733584 | |
| VALEO | 733509 | |
| VALEO | 733531 | |
| WILMINK GROUP | WG2183900 | |
| WILMINK GROUP | WG1721522 | |
| WILMINK GROUP | WG2185616 | |
| WILMINK GROUP | WG1721713 | |
| WILMINK GROUP | WG2207524 | |
| WILMINK GROUP | WG2207545 | |
| WILMINK GROUP | WG2317379 | |
| WILMINK GROUP | WG2114624 | |
| WILMINK GROUP | WG2114625 |
Universally applicable
| 132 6966 | DAF |
|---|---|
| 161 7340 | DAF |
| 185 8772 | DAF |
| 1326966R | DAF |
| 1617340R | DAF |
| 1858772R | DAF |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
18-08-2026
Secure payment