Radiator, engine cooling
No specifications available yet
Please your vehicle
| Type | Radiator |
| Core Length [mm] | 692 |
| Core Width [mm] | 340 |
| Material | Aluminium |
| Guarantee | 2 years |
| Radiator type | Soldered cooling fins |
| Core Depth [mm] | 16 |
| Commercial warranty | 3-year commercial warranty |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AHE | 128.018 | |
| AKS DASIS | 350017N | |
| AVA QUALITY COOLING | SU2048 | |
| DENSO | DRM36003 | |
| DIEDERICHS | DCM3029 | |
| ELECTRO AUTO | 31R68023 | |
| ERA | 673644 | |
| JDEUS | M-026011A | |
| KALE OTO RADYATÖR | 346030 | |
| LUHUANRAD | 101-3204 | |
| MAHLE ORIGINAL | CR 1561 000S | |
| NISSENS | 67707A | |
| NRF | 53595 | (this product) |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| REACH | 1.40.15452.116 | |
| REACH | 1.40.20403.116 | |
| RIDEX | 470R0544 | |
| TYC | 734-1004 | |
| VALEO | 734405 | |
| VAN WEZEL | 51002047 | |
| WILMINK GROUP | WG2182748 | |
| WILMINK GROUP | WG1722436 | |
| WILMINK GROUP | WG2207948 | |
| WILMINK GROUP | WG1919551 | |
| WILMINK GROUP | WG1722437 | |
| WILMINK GROUP | WG2116544 | |
| WILMINK GROUP | WG2207745 |
| SUBARU |
|
|---|
| 45111FC300 | SUBARU |
|---|---|
| 45111FC310 | SUBARU |
| 45111FC320 | SUBARU |
| 45111FC330 | SUBARU |
| 45199FC320 | SUBARU |
| 45199FC330 | SUBARU |
Expected delivery date:
14-11-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet