Water pump, engine cooling
No specifications available yet
Please your vehicle
| Type | Radiator |
| Core Length [mm] | 540 |
| Core Width [mm] | 378 |
| Material | Aluminium |
| Guarantee | 2 years |
| Radiator type | Mechanically jointed cooling fins |
| Core Depth [mm] | 23 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AHE | 121.056 | |
| AKS DASIS | 150810N | |
| ASAM | 32531 | |
| AUTOGAMMA | 100729 | |
| AVA QUALITY COOLING | OLA2242 | |
| DIEDERICHS | DCM2616 | |
| DIEDERICHS | 8125212 | |
| ELECTRO AUTO | 31R54176 | |
| JDEUS | 020V24 | |
| KALE OTO RADYATÖR | 177200 | |
| KALE OTO RADYATÖR | 355060 | |
| KRAFT AUTOMOTIVE | 1551900 | |
| LORO | 037-017-0035 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 350213194800 | |
| MAHLE ORIGINAL | CR 636 000S | |
| MAXGEAR | AC259087 | |
| NISSENS | 630681 | |
| NRF | 509516 | (this product) |
| PRASCO | OLA2242 | |
| STELLOX | 10-25060-SX | |
| TYC | 725-0026-R | |
| VALEO | 731525 | |
| VAN WEZEL | 37002242 | |
| WILMINK GROUP | WG1721499 | |
| WILMINK GROUP | WG2207138 | |
| WILMINK GROUP | WG2115235 |
| OPEL |
|
|---|
| 90499822 | OPEL |
|---|---|
| 90528302 | OPEL |
| 90499822 | VAUXHALL |
| 90528302 | VAUXHALL |
Expected delivery date:
Day after tomorrow
Great cooler, everything works properly again
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet