Filter, interior air CareMetix® LAO 93 Mahle
No specifications available yet
Please your vehicle
| Supplementary Article/Supplementary Info | With seal |
| Opening Temperature [°C] | 80 |
| application | Thermostat |
| Packaging length [cm] | 8,7 |
| Packaging width [cm] | 6,70 |
| Packaging height [cm] | 9,20 |
| Guarantee | 2 years |
| Net Weight [g] | 83 |
| Height 2 (mm) | 48 |
| Diameter 1 (mm) | 52 |
| Diameter 2 (mm) | 33 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ACKOJAP | A55-99-0002 | |
| ASHIKA | 22-008 | |
| ASHIKA | 38-06-609 | |
| ASHIKA | 22-085 | |
| AVA QUALITY COOLING | TOTS002 | |
| BGA | CT5332 | |
| BLUE PRINT | ADD69215 | |
| BLUE PRINT | ADT39214 | |
| BORG & BECK | BBT385 | |
| CALORSTAT by Vernet | TH6876.80J | |
| CAUTEX | 772472 | |
| CONTINENTAL | 28.0200-4072.2 | |
| DAYCO | DT1240V | |
| DENSO | DTM79412 | |
| DIPASPORT | TRM151N | |
| Dr!ve+ | DP2310.14.0608 | |
| ERA | 350212 | |
| ERA | 350212A | |
| FAE | 5308282 | |
| FARE SA | 33005 | |
| FIRST LINE | FTK385 | |
| FISPA | 94.614A2 | |
| FISPA | 94.614 | |
| FISPA | 94.097 | |
| GATES | TH30580G1 | |
| GK | 701287 | |
| HEPU | TM1287 | |
| HERTH+BUSS JAKOPARTS | J1532028 | |
| HOFFER | 8192097 | |
| HOFFER | 8192614 | |
| JAPANPARTS | VA-085 | |
| JAPANPARTS | VT-609 | |
| JAPANPARTS | VA-008 | |
| JAPKO | 2208 | |
| JAPKO | 38609 | |
| JAPKO | 2285 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JDEUS | TH0280001 | |
| KAVO PARTS | TH-1504 | |
| LORO | 051-025-0006 | |
| MAGNETI MARELLI | 352317004520 | |
| MAGNETI MARELLI | 352317101550 | |
| MAHLE | TX 82 80D | (this product) |
| MALÒ | TER090 | |
| MAPCO | 28506 | |
| MEAT & DORIA | 92614 | |
| MEAT & DORIA | 92097 | |
| METZGER | 4006190 | |
| METZGER | 4006248 | |
| MOTAQUIP | VTK140 | |
| MOTORAD | 412-79K | |
| MTE-THOMSON | VT466.80 | |
| Metalcaucho | 30948 | |
| NRF | 725134 | |
| OPEN PARTS | TRM1028.00 | |
| Omnicraft | 2457673 | |
| QUINTON HAZELL | QTH636K | |
| SIDAT | 94.614A2 | |
| SIDAT | 94.097 | |
| SIDAT | 94.614 | |
| STC | T430948 | |
| STELLOX | 23-40133-SX | |
| TOPRAN | 601 662 | |
| TRISCAN | 8620 18080 | |
| VALEO | 821706 | |
| WAHLER | 410201.80D | |
| WILMINK GROUP | WG1426524 | |
| WILMINK GROUP | WG1264933 | |
| WILMINK GROUP | WG2360056 | |
| WILMINK GROUP | WG2113206 | |
| WILMINK GROUP | WG1760537 | |
| WILMINK GROUP | WG1445902 | |
| WILMINK GROUP | WG2184753 |
| DAIHATSU |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUBARU |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| TOYOTA |
|
| 90048-33088 | TOYOTA |
|---|---|
| 90048-33088 | DAIHATSU |
| 9091603150 | TOYOTA |
| 90916-03134 | DAIHATSU |
| 90916-03134 | TOYOTA |
| 9091603150 | DAIHATSU |
| J1634054010 | CUPRA |
| 90916-03122 | DAIHATSU |
| 90916-03122 | TOYOTA |
| J1634054010 | AUDI |
| 9091603134 | SUBARU |
| J1634054010 | VW |
| 9091603153 | TOYOTA |
| 9004833088000 | DAIHATSU |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
Day after tomorrow
Secure payment
No specifications available yet
Weight (kg): 0,1 Supplementary Article / Supplementary Info 2: with sealing ring Required quantity: 1 Switching point [° C]: 78
Length (mm): 91.5 Length (mm): 32 External thread [mm]: M10 x 1.25 Weight (kg): 0.03 Required quantity: 4 Voltage (Volts): 11 Wrench width: 12 Glow plug version: For afterglow
No specifications available yet