

Brake Pad Set, disc brake 23729.155.1 Zimmermann
No specifications available yet
Please your vehicle
Supplementary Article/Info 2 | With sensor |
Supplementary Article/Supplementary Info | With seal |
Opening Temperature [°C] | 92 |
application | Thermostat |
Guarantee | 2 years |
Housing material | Aluminium |
Manufacturer | Manufacturer number | Price |
---|---|---|
ASAM | 73303 | |
ASHIKA | 38-00-0405 | |
BGA | CT5055 | |
BORG & BECK | BBT228 | |
BORG & BECK | BBT078 | |
BSG | BSG 65-125-013 | |
CALORSTAT BY VERNET | TH6517.92J | (this product) |
CAUTEX | 756868 | |
CONTINENTAL | 28.0200-4143.2 | |
DAYCO | DT1220H | |
DENSO | DTM92541 | |
DIPASPORT | TRM091N | |
Dr!ve+ | DP2310.14.0477 | |
EPS | 1.880.350 | |
ERA | 350085 | |
ERA | 350085A | |
FACET | 7.8350 | |
FAE | 5351792 | |
FARE SA | T010 | |
FEBI BILSTEIN | 103708 | |
FIRST LINE | FTK078 | |
FIRST LINE | FTK228 | |
GATES | TH24392G1 | |
GK | 701342 | |
HELLA | 8MT 354 774-731 | |
HEPU | TM1342 | |
JAPANPARTS | VT-0405 | |
JAPKO | 380405 | |
KAMOKA | 7710121 | |
KRAFT AUTOMOTIVE | 1511640 | |
KW | 580 350 | |
LORO | 037-025-0047 | |
MAGNETI MARELLI | 352054192000 | |
MAGNETI MARELLI | 352317101900 |
Manufacturer | Manufacturer number | Price |
---|---|---|
MAHLE ORIGINAL | TI 5 92 | |
MALÒ | TER114 | |
MAPCO | 28717 | |
MAXGEAR | 18-0210 | |
METZGER | 4006001 | |
MEYLE | 628 228 0008 | |
MOTAQUIP | VTK91 | |
MOTORAD | 541-92K | |
MOTORAD | 541-1-92K | |
MTE-THOMSON | VT461.92 | |
Metalcaucho | 03099 | |
NRF | 725022 | |
OPEN PARTS | TRM1152.00 | |
Omnicraft | 2457932 | |
QUINTON HAZELL | QTH526K | |
SASIC | 3306047 | |
STC | T403099 | |
STELLOX | 23-40033-SX | |
SWAG | 40 10 3708 | |
THERMOTEC | D2X020TT | |
TOPRAN | 206 711 | |
TRICLO | 468376 | |
TRISCAN | 8620 15492 | |
TRISCAN | 8620 27692 | |
TRISCAN | 8620 15092 | |
VALEO | 820502 | |
WILMINK GROUP | WG2261161 | |
WILMINK GROUP | WG1445663 | |
WILMINK GROUP | WG1760450 | |
WILMINK GROUP | WG2360108 | |
WILMINK GROUP | WG1760362 | |
WILMINK GROUP | WG1217689 | |
WILMINK GROUP | WG1445780 |
OPEL |
|
||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAAB |
|
||||||||||||||||||||||||||||||||||||||||||||||
VAUXHALL |
|
1338098 | OPEL |
---|---|
1338428 | OPEL |
6286420 | OPEL |
6338005 | OPEL |
6338017 | OPEL |
24456401 | VAUXHALL |
90536262 | VAUXHALL |
93174557 | VAUXHALL |
93176433 | VAUXHALL |
95517660 | VAUXHALL |
FKT0019 | FUCHS |
Expected delivery date:
Day after tomorrow
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet