Turbocharger BorgWarner Turbo ProKit NEW
No specifications available yet
Please your vehicle
| Supplementary Article/Supplementary Info | With seal |
| Opening Temperature [°C] | 75 |
| application | Thermostat |
| Guarantee | 2 years |
| Height 1 [(mm) | 33,5 |
| Diameter 1 (mm) | 53,9 |
| Diameter 2 (mm) | 29 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASHIKA | 38-01-102 | |
| ASHIKA | 22-043 | |
| ASHIKA | 22-0101 | |
| ASHIKA | 38-01-109 | |
| ASHIKA | 22-0114 | |
| BLUE PRINT | ADC49203 | |
| CALORSTAT BY VERNET | TH1419.75J | (this product) |
| DENSO | DTM75233 | |
| FISPA | 94.437 | |
| GATES | TH04277G1 | |
| HERTH+BUSS JAKOPARTS | J1531009 | |
| HOFFER | 8192437 | |
| HOFFER | 8192380 | |
| JAPANPARTS | VT-109 | |
| JAPANPARTS | VA-043 | |
| JAPANPARTS | VA-0101 | |
| JAPANPARTS | VA-0114 | |
| JAPANPARTS | VT-102 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPKO | 2243 | |
| JAPKO | 22114 | |
| JAPKO | 38109 | |
| JAPKO | 22101 | |
| JAPKO | 38102 | |
| JDEUS | TH0180001 | |
| MEAT & DORIA | 92380 | |
| MEAT & DORIA | 92437 | |
| METZGER | 4006149 | |
| MOTORAD | 233-75JK | |
| MTE-THOMSON | VT220.76 | |
| SIDAT | 94.437 | |
| STELLOX | 23-40050-SX | |
| TRISCAN | 8620 5682 | |
| VALEO | 820942 | |
| WILMINK GROUP | WG1264931 | |
| WILMINK GROUP | WG1445876 |
| NISSAN |
|
|---|
| MD997222 | MITSUBISHI |
|---|---|
| SE0915171 | MAZDA |
| 2120076202 | NISSAN |
| 2120076205 | NISSAN |
| 21200V0710 | NISSAN |
| 2120896000 | NISSAN |
| 2120076207 | NISSAN |
| SE0999152 | MAZDA |
| 2120796000 | NISSAN |
| 2120058G00 | NISSAN |
| SE0999152A | MAZDA |
| 2120076203 | NISSAN |
Expected delivery date:
12-11-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet