Filter, interior air AH144 Purflux
No specifications available yet
Please your vehicle
| Supplementary Article/Supplementary Info | With seal |
| Opening Temperature [°C] | 84 |
| application | Thermostat |
| Guarantee | 2 years |
| Height 1 [(mm) | 31,0 |
| Diameter 1 (mm) | 54 |
| Diameter 2 (mm) | 35 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASAM | 73363 | |
| ASHIKA | 38-00-0901 | |
| AVA QUALITY COOLING | STTS001 | |
| BE TURBO | 300019 | |
| BGA | CT5442K | |
| CALORSTAT BY VERNET | TH5151.84J | (this product) |
| CONTINENTAL | 28.0200-4063.2 | |
| DAYCO | DT1124V | |
| DENSO | DTM84234 | |
| DT Spare Parts | 11.22001 | |
| Dr!ve+ | DP2310.14.0265 | |
| ERA | 350033A | |
| ERA | 350033 | |
| FAE | 5302183 | |
| FEBI BILSTEIN | 17884 | |
| FEBI BILSTEIN | 18290 | |
| FEBI BILSTEIN | 18288 | |
| FEBI BILSTEIN | 17904 | |
| FISPA | 94.505 | |
| GATES | TH13684G1 | |
| GK | 701274 | |
| HEPU | TM1274 | |
| HOFFER | 8192505 | |
| JAPANPARTS | VT-0901 | |
| JAPKO | 380901 | |
| JDEUS | TH0300002 | |
| KAMOKA | 7710066 | |
| LORO | 053-025-0031 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAHLE ORIGINAL | TX 15 84D | |
| MALÒ | TER060 | |
| MEAT & DORIA | 92505 | |
| METZGER | 4006130 | |
| MEYLE | 028 284 0000 | |
| MOTORAD | 527-82K | |
| NRF | 725213 | |
| QUINTON HAZELL | QTH354K | |
| SASIC | 9000393 | |
| SIDAT | 94.505 | |
| STELLOX | 23-40021-SX | |
| SWAG | 30 91 8288 | |
| SWAG | 32 91 7904 | |
| SWAG | 32 91 7884 | |
| SWAG | 30 91 8290 | |
| TOPRAN | 100 573 | |
| TRISCAN | 8620 2387 | |
| VALEO | 820132 | |
| WAHLER | 4264.84D | |
| WILMINK GROUP | WG1091712 | |
| WILMINK GROUP | WG1261829 | |
| WILMINK GROUP | WG1445648 | |
| WILMINK GROUP | WG2184812 | |
| WILMINK GROUP | WG1760593 | |
| WILMINK GROUP | WG2360043 | |
| WILMINK GROUP | WG2113098 | |
| WILMINK GROUP | WG2113165 |
| SEAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN |
|
| 030121113 | SEAT |
|---|---|
| 030121113 | AUDI |
| 030121113 | VW |
| 030121113A | VW |
| 030121113A | AUDI |
| FKT0040 | FUCHS |
Expected delivery date:
Day after tomorrow
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet