Gas spring, trunk
No specifications available yet
Please your vehicle
| Opening Temperature [°C] | 83 |
| application | Thermostat |
| Guarantee | 2 years |
| Height 1 [(mm) | 37,0 |
| Height 2 (mm) | 25,0 |
| Diameter 1 (mm) | 43,5 |
| Diameter 2 (mm) | 40,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| BGA | CT5527 | |
| BORG & BECK | BBT007 | |
| CALORSTAT BY VERNET | TH4495.83 | (this product) |
| CAUTEX | 756905 | |
| DENSO | DTM82345 | |
| DIPASPORT | TRM094N | |
| EPS | 1.880.226 | |
| ERA | 350126 | |
| FACET | 7.8226 | |
| FARE SA | 22024 | |
| FEBI BILSTEIN | 09336 | |
| FIRST LINE | FTK007 | |
| GATES | TH01483 | |
| KW | 580 226 | |
| MAGNETI MARELLI | 352034582000 | |
| MAHLE ORIGINAL | TX 98 82 | |
| MALÒ | TER256 | |
| MAPCO | 28100 | |
| MOTAQUIP | VTS119 | |
| MOTORAD | 345-82K |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MTE-THOMSON | VT247.82 | |
| Metalcaucho | 30305 | |
| NRF | 725304 | |
| QUINTON HAZELL | QTH114K | |
| SASIC | 9000314 | |
| STC | T430305 | |
| STELLOX | 23-40265-SX | |
| SWAG | 60 90 9336 | |
| VALEO | 819922 | |
| WAHLER | 3029.83 | |
| WILMINK GROUP | WG1218023 | |
| WILMINK GROUP | WG2261195 | |
| WILMINK GROUP | WG2113238 | |
| WILMINK GROUP | WG1760584 | |
| WILMINK GROUP | WG1794221 | |
| WILMINK GROUP | WG1760649 | |
| WILMINK GROUP | WG1091503 | |
| WILMINK GROUP | WG1760591 | |
| WILMINK GROUP | WG1794219 |
| RENAULT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLVO |
|
| 522328 | DAF |
|---|---|
| 79NU8575B | FORD |
| 7700575874 | RENAULT |
| 7701348376 | RENAULT |
| 225070 | DAF |
Expected delivery date:
25-11-2025
Secure payment
No specifications available yet
Length 1/2 [mm]: 450 Weight (kg): 0.12 Mounting: Front
application: right Color: white
No specifications available yet