Brake Disc PRO 92309303 Textar
No specifications available yet
Please your vehicle
| Supplementary Article/Info 2 | With sensor |
| Supplementary Article/Supplementary Info | With seal |
| Opening Temperature [°C] | 87 |
| application | Thermostat |
| Guarantee | 2 years |
| Housing material | Plastic |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASHIKA | 38-00-0500 | |
| BGA | CT5047 | |
| BORG & BECK | BBT391 | |
| CALORSTAT BY VERNET | TH6514.87J | (this product) |
| CONTINENTAL | 28.0200-4166.2 | |
| DAYCO | DT1144H | |
| DENSO | DTM87599 | |
| DIPASPORT | TRM105N | |
| Dr!ve+ | DP2310.14.0474 | |
| ERA | 350087 | |
| ESEN SKV | 20SKV149 | |
| FAE | 5345087 | |
| FIRST LINE | FTK391 | |
| FISPA | 94.572 | |
| GATES | TH39487G1 | |
| GK | 701359 | |
| HEPU | TM1359 | |
| HOFFER | 8192572 | |
| JAPANPARTS | VT-0500 | |
| JAPKO | 380500 | |
| JDEUS | TH0170002 | |
| KAMOKA | 7710120 | |
| MAGNETI MARELLI | 352059987000 | |
| MAGNETI MARELLI | 352317100710 | |
| MAHLE ORIGINAL | TI 12 87 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MALÒ | TER358 | |
| MAXGEAR | 18-0252 | |
| MEAT & DORIA | 92572 | |
| METZGER | 4006173 | |
| MOTAQUIP | LVTK220 | |
| MOTORAD | 599-87K | |
| MTE-THOMSON | VT549.87 | |
| NRF | 725460 | |
| Omnicraft | 2457954 | |
| QUINTON HAZELL | QTH524K | |
| SASIC | 9000095 | |
| SIDAT | 94.572 | |
| STELLOX | 23-40355-SX | |
| TOPRAN | 401 480 | |
| TRISCAN | 8620 15688 | |
| VALEO | 820491 | |
| VEMA | 460105 | |
| WAHLER | 411576.87D | |
| WILMINK GROUP | WG1760355 | |
| WILMINK GROUP | WG1445771 | |
| WILMINK GROUP | WG2360124 | |
| WILMINK GROUP | WG2601584 | |
| WILMINK GROUP | WG2113183 | |
| WILMINK GROUP | WG1261847 |
| MERCEDES-BENZ |
|
|---|
| 1662030075 | MERCEDES-BENZ |
|---|---|
| 1662030175 | MERCEDES-BENZ |
| 1662030275 | MERCEDES-BENZ |
| A1662030175 | MERCEDES-BENZ |
| A1662030275 | MERCEDES-BENZ |
| A1662030075 | MERCEDES-BENZ |
| FKT0077 | FUCHS |
Expected delivery date:
Day after tomorrow
Secure payment