Combination Tail Light 4395922 Van Wezel
No specifications available yet
Please your vehicle
| Supplementary Article/Supplementary Info | With seal |
| Opening Temperature [°C] | 87 |
| application | Thermostat |
| Operating Mode | Electrically operated |
| Guarantee | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| BGA | CT5613 | |
| BORG & BECK | BBT402 | |
| CALORSTAT BY VERNET | TE7156.87J | (this product) |
| DT Spare Parts | 4.00563 | |
| Dr!ve+ | DP2310.14.0716 | |
| FIRST LINE | FTK402 | |
| FISPA | 94.916 | |
| FISPA | 94.916A2 | |
| HOFFER | 8192917 | |
| KAMOKA | 7710021 | |
| MAHLE ORIGINAL | TM 28 87 | |
| MALÒ | TER538 | |
| MAXGEAR | 67-0133 | |
| MEAT & DORIA | 92917 | |
| METZGER | 4006256 | |
| MOTORAD | 967-87 | |
| NRF | 725092 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| OPEN PARTS | TRM1103.00 | |
| QUINTON HAZELL | QTH797K | |
| SIDAT | 94.916 | |
| SIDAT | 94.916A2 | |
| TOPRAN | 410 752 | |
| TOPRAN | 401 915 | |
| TRISCAN | 8620 33987 | |
| TRUCKTEC AUTOMOTIVE | 02.19.422 | |
| VALEO | 819726 | |
| WILMINK GROUP | WG1217763 | |
| WILMINK GROUP | WG1941214 | |
| WILMINK GROUP | WG2208316 | |
| WILMINK GROUP | WG2258090 | |
| WILMINK GROUP | WG2401448 | |
| WILMINK GROUP | WG2473450 | |
| WILMINK GROUP | WG2204554 |
| MERCEDES-BENZ |
|
|---|
| 6422000415 | MERCEDES-BENZ |
|---|---|
| 6422002115 | MERCEDES-BENZ |
| A6422000415 | MERCEDES-BENZ |
| A6422002115 | MERCEDES-BENZ |
Expected delivery date:
17-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet