

Thermostat, coolant
No specifications available yet
Please your vehicle
Supplementary Article/Info 2 | With seal | Without sensor |
Supplementary Article/Supplementary Info | With seal | With gaskets/seals |
Opening Temperature [°C] | 88 |
Housing Type | With housing |
application | Thermostat |
Colour | Black |
for OE number | 1251261 |
Climate Zones | For cold climates |
Weight [g] | 190,7 |
Packaging length [cm] | 15,9 |
Packaging width [cm] | 11 |
Packaging height [cm] | 15 |
Temperature range [°C] | 14 |
Guarantee | 2 years |
Housing material | Plastic |
Length [mm] | 144 |
Height [mm] | 40,1 |
Height 2 (mm) | 40,07 |
Manufacturer | Manufacturer number | Price |
---|---|---|
BGA | CT5073 | |
CALORSTAT by Vernet | TH6879.89J | |
CONTINENTAL | 28.0200-4119.2 | |
DENSO | DTM88514 | |
DIPASPORT | TRM179N | |
Dr!ve+ | DP2310.14.0683 | |
EPS | 1.880.751 | |
ESEN SKV | 20SKV217 | |
FACET | 7.8751 | |
FEBI BILSTEIN | 106075 | |
GK | 701119 | |
HEPU | TM1119 | |
JDEUS | TH0120010 | |
KALE OTO RADYATÖR | 573060 | |
KW | 580 751 | |
LORO | 017-025-0011 | |
MAHLE ORIGINAL | TI 202 90 | |
METZGER | 4006174 |
Manufacturer | Manufacturer number | Price |
---|---|---|
MEYLE | 728 228 0006 | |
MOTORAD | 514-88K | (this product) |
MTE-THOMSON | VT577.89 | |
NRF | 725202 | |
STELLOX | 23-40114-SX | |
SWAG | 50 10 6075 | |
TOPRAN | 302 800 | |
TRISCAN | 8620 24488 | |
VEMA | 13961 | |
WILMINK GROUP | WG2359897 | |
WILMINK GROUP | WG1760379 | |
WILMINK GROUP | WG2013924 | |
WILMINK GROUP | WG2113109 | |
WILMINK GROUP | WG1493042 | |
WILMINK GROUP | WG2261166 | |
WILMINK GROUP | WG1409454 | |
WILMINK GROUP | WG1217641 |
FORD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VOLVO |
|
4M5G8575EE | FORD |
---|---|
4M5G8575GA | FORD |
30731313 | VOLVO |
4M5G8575FC | FORD |
1355792 | FORD |
4M5G8575FC | FORD USA |
1251261 | FORD |
31293611 | VOLVO |
1358179 | FORD |
1355791 | FORD |
4M5G8575ED | FORD |
1566316 | FORD |
30711785 | VOLVO |
4M5G8575FB | FORD |
1476110 | FORD |
1450962 | FORD |
31251245 | VOLVO |
4M5G8575EF | FORD |
30757408 | VOLVO |
1312630 | FORD |
1302167 | FORD |
4M5G8575EC | FORD |
4M5G8575EF | MAZDA |
4M5G8575FB | MAZDA |
4M5G8575FC | MAZDA |
Expected delivery date:
Day after tomorrow
No specifications available yet
No specifications available yet
for manufacturer: AKEBONO wear indicator: incl. wear warning contact
No specifications available yet