

Thermostat, coolant EASY FIT
No specifications available yet
Please your vehicle
Supplementary Article/Supplementary Info | With seal |
Opening Temperature [°C] | 92 |
Housing Type | Without housing |
application | Thermostat |
Weight [g] | 97 |
Packaging length [cm] | 7,5 |
Packaging width [cm] | 7,5 |
Packaging height [cm] | 8,3 |
Guarantee | 2 years |
Height 1 [(mm) | 26 |
Diameter 1 (mm) | 67 |
Diameter 2 (mm) | 33 |
Manufacturer | Manufacturer number | Price |
---|---|---|
ASHIKA | 38-00-0103 | |
BGA | CT5473K | |
BORG & BECK | BBT076 | |
CALORSTAT by Vernet | TH6243.92J | |
CONTINENTAL | 28.0200-4175.2 | |
DENSO | DTM92274 | |
DIPASPORT | TRM157N | |
Dr!ve+ | DP2310.14.0361 | |
FEBI BILSTEIN | 12190 | |
FEBI BILSTEIN | 12191 | |
FIRST LINE | FTK076 | |
GK | 701297 | |
HEPU | TM1297 | |
JAPANPARTS | VTQ0103 | |
JAPANPARTS | VT-0103 | |
JAPKO | 380103 | |
JDEUS | TH0050009 | |
MAHLE ORIGINAL | TX 28 92D | |
MALÒ | TER168 |
Manufacturer | Manufacturer number | Price |
---|---|---|
METZGER | 4006329 | |
MOTORAD | 274-92K | (this product) |
NRF | 725070 | |
STELLOX | 23-40023-SX | |
SWAG | 20 91 2191 | |
SWAG | 20 91 2190 | |
TOPRAN | 500 546 | |
TRISCAN | 8620 6392 | |
WILMINK GROUP | WG1445658 | |
WILMINK GROUP | WG1409212 | |
WILMINK GROUP | WG1262730 | |
WILMINK GROUP | WG1760609 | |
WILMINK GROUP | WG2113069 | |
WILMINK GROUP | WG1492966 | |
WILMINK GROUP | WG2360066 | |
WILMINK GROUP | WG2184692 | |
WILMINK GROUP | WG2401505 | |
WILMINK GROUP | WG1804138 |
BMW |
|
---|
1 733 803 | BMW |
---|---|
11 53 7 511 083 | BMW |
1468057 | BMW |
1 743 542 | BMW |
7 511 083 | BMW |
11531468057 | BMW |
11531743542 | BMW |
11 53 1 733 803 | BMW |
1743542 | LAND ROVER |
Expected delivery date:
01-10-2025
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet