

Coil Spring 998 049 Sachs
No specifications available yet
Please your vehicle
Supplementary Article/Supplementary Info | With seal |
Opening Temperature [°C] | 50 |
application | Thermostat |
Packaging length [cm] | 8,7 |
Packaging width [cm] | 6,70 |
Packaging height [cm] | 9,20 |
Guarantee | 2 years |
Net Weight [g] | 89 |
Manufacturer | Manufacturer number | Price |
---|---|---|
BGA | CT2360 | |
BORG & BECK | BBT538 | |
CALORSTAT by Vernet | TH7335.50J | |
FIRST LINE | FTK538 | |
FISPA | 94.919A2 | |
FISPA | 94.919 | |
HOFFER | 8192920 | |
MAHLE | TI 246 50 | (this product) |
MALÒ | TER495 | |
MEAT & DORIA | 92920 | |
METZGER | 4006313 | |
METZGER | 4006314 | |
MOTORAD | 1293-50 |
Manufacturer | Manufacturer number | Price |
---|---|---|
MTE-THOMSON | VT547.50 | |
NRF | 725379 | |
QUINTON HAZELL | QTH997K | |
SIDAT | 94.919A2 | |
SIDAT | 94.919 | |
TOPRAN | 630 313 | |
TRISCAN | 8620 55250 | |
VEMO | V25-99-1775 | |
WILMINK GROUP | WG1967537 | |
WILMINK GROUP | WG1426510 | |
WILMINK GROUP | WG2376295 | |
WILMINK GROUP | WG2402797 |
FORD |
|
---|
CA6G8575DB | FORD |
---|---|
1932006 | FORD |
CA6G8575DA | FORD |
CA6G8575CA | FORD |
2227681 | FORD |
1780508 | FORD |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
25-09-2025