Window Regulator 0648265 Van Wezel
Application: left for Method: electrical
Please your vehicle
| application | INTERCOOLER |
| Core Length [mm] | 400 |
| Core Width [mm] | 127 |
| Core Depth [mm] | 64 |
| Packaging length [cm] | 80,0 |
| Packaging width [cm] | 34,50 |
| Packaging height [cm] | 17,00 |
| Guarantee | 2 years |
| Radiator type | Soldered cooling fins |
| Cooling Fins Material | Aluminium |
| Material tank (radiator) | Plastic |
| manufacturer | Mahle |
| Net Weight [g] | 1819 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-45-034-1103 | |
| AHE | 710.017 | |
| AKS DASIS | 097000N | |
| AVA QUALITY COOLING | FDA4443 | |
| BOGAP | F4220126 | |
| DIEDERICHS | DCA1123 | |
| ELECTRO AUTO | 36A22015 | |
| ERA | 672159 | |
| HART | 642 537 | |
| HELLA | 8ML 366 341-121 | |
| HOFFER | 995140 | |
| JDEUS | M-812109A | |
| KAMOKA | 7750022 | |
| KRAFT AUTOMOTIVE | 1552163 | |
| MAHLE | CI 168 000P | (this product) |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAXGEAR | AC630028 | |
| MEAT & DORIA | 995140 | |
| MTR | 13054345 | |
| NISSENS | 96435 | |
| NRF | 30516 | |
| PRASCO | FD930N001 | |
| REACH | 1.61.2054.4G | |
| RIDEX | 468I0391 | |
| SRLine | 3259J8-1 | |
| STARK | SKICC-0890506 | |
| VALEO | 818607 | |
| VAN WEZEL | 18004443 | |
| WILMINK GROUP | WG1724009 | |
| WILMINK GROUP | WG2120939 | |
| WILMINK GROUP | WG2208226 |
| FORD |
|
|---|
| 1432312 | FORD |
|---|---|
| 4999282 | FORD |
| 7T169L440AD | FORD |
| 7T169L440AE | FORD |
| 1406195 | FORD |
| 7T169L440AC | FORD |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
10-12-2026
Secure payment
Application: left for Method: electrical
Application: left for Method: electrical
No specifications available yet
No specifications available yet