

Dust Cover Kit, shock absorber
No specifications available yet
Please your vehicle
application | Intercooler hose |
Fitting Position | Intercooler | Left (passenger side) |
for OE number | 860118 |
Guarantee | 2 years |
Manufacturer | Manufacturer number | Price |
---|---|---|
ASAM | 55678 | |
BE TURBO | 700131 | |
BORG & BECK | BTH1394 | |
BTS Turbo | L980538 | |
BUGIAD | 85600 | (this product) |
ESEN SKV | 24SKV680 | |
FEBI BILSTEIN | 180417 | |
FIRST LINE | FTH1394 | |
FISPA | 500211 | |
GATES | 09-0164 | |
HOFFER | 96210 | |
KRAFT AUTOMOTIVE | 0151557 | |
LORO | 037-028-002 | |
MALÒ | 28484 | |
MALÒ | 284841 | |
MAXGEAR | 68-0210 |
Manufacturer | Manufacturer number | Price |
---|---|---|
MEAT & DORIA | 96210 | |
METZGER | 2400140 | |
METZGER | 2400238 | |
MEYLE | 614 036 0013/HD | |
MEYLE | 614 036 0013 | |
MOTAIR TURBOLADER | 580158 | |
NRF | 166230 | |
ORIGINAL IMPERIUM | 222852 | |
SIDAT | 500211 | |
SWAG | 33 10 7530 | |
THERMOTEC | DCX056TT | |
THERMOTEC | DCX032TT | |
VAICO | V40-1364 | |
WILMINK GROUP | WG2261370 | |
WILMINK GROUP | WG2333203 |
OPEL |
|
---|
0860118 | OPEL |
---|---|
1302275 | OPEL |
1302277 | OPEL |
13242121 | OPEL |
22990025 | OPEL |
23163578 | OPEL |
Expected delivery date:
Day after tomorrow
No specifications available yet
Outside diameter [mm]: 350 Fitting position: Front axle right Weight (kg): 9.8 Required quantity: 1 Item number pair: 26649 Brake disc thickness (mm): 34 Number of wheel bolts: 5 Insert wheel bolts (mm): 130 Brake disc type: Indoor ventilated
No specifications available yet
No specifications available yet