Condenser, air conditioning
No specifications available yet
Please your vehicle
| Operating Mode | Electric |
| Supplementary Article/Info 2 | With bracket |
| for OE number | 1K0965561G |
| Guarantee | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AKS DASIS | 045315N | |
| BIRTH | 81913 | |
| BORG & BECK | BWP3009 | |
| CAUTEX | 768108 | |
| FAE | 50032 | |
| FARE SA | 28905 | |
| FEBI BILSTEIN | 100931 | |
| FIRST LINE | FWP3009 | |
| FISPA | 5.5057A2 | |
| FISPA | 5.5057 | |
| GK | 998214 | |
| HEPU | AP8214 | |
| HERTH+BUSS ELPARTS | 65452016 | |
| HOFFER | 7500007 | |
| MEAT & DORIA | 20007 | |
| METZGER | 2221007 | |
| Metalcaucho | 32307 | |
| NISSENS | 831061 | |
| NRF | 390011 | (this product) |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| PIERBURG | 7.02074.62.0 | |
| RUVILLE | 501669 | |
| RUVILLE | 501704 | |
| SIDAT | 5.5057 | |
| SIDAT | 5.5057A2 | |
| STC | T432307 | |
| SWAG | 30 10 0931 | |
| Saleri SIL | PE1704 | |
| Saleri SIL | PE1669 | |
| TOPRAN | 116 732 | |
| TRUCKTEC AUTOMOTIVE | 07.19.287 | |
| VEMA | VE81913 | |
| VEMO | V10-16-0005 | |
| WILMINK GROUP | WG2161555 | |
| WILMINK GROUP | WG1465219 | |
| WILMINK GROUP | WG2117223 | |
| WILMINK GROUP | WG1025785 | |
| WILMINK GROUP | WG1407773 |
| AUDI |
|
||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT |
|
||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN |
|
| 1K0965561G | AUDI |
|---|---|
| 1K0965561G | SEAT |
| 1K0965561G | SKODA |
| 1K0965561G | VW |
Expected delivery date:
Tomorrow
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet