Compressor, air conditioning *** IR PLUS ***
front manufacturer: PV5ribbennantal: 5
Please your vehicle
| Supplementary Article/Supplementary Info | With seal |
| Number of Teeth | 21 |
| application | Water Pump |
| Guarantee | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-30-100-1263 | |
| ASHIKA | 35-00-019 | |
| BORG & BECK | BWP1300 | |
| DAYCO | DP531 | |
| FIRST LINE | FWP1300 | |
| GATES | WP0150 | |
| GK | 983624 | |
| HEPU | P624 | |
| INA | 538 0152 10 | |
| INA | 538 0152 10 | (this product) |
| JAPANPARTS | PQ-019 | |
| JAPKO | 35019 | |
| KALE OTO RADYATÖR | 369210 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LUCAS | LDWP0404 | |
| LUCAS | LWP0404 | |
| LYNXauto | CW-0199 | |
| MOTAQUIP | VWP370 | |
| QUINTON HAZELL | QCP3116 | |
| RUVILLE | 56518P | |
| Saleri SIL | PA518P | |
| VALEO | 506151 | |
| WILMINK GROUP | WG1237411 | |
| WILMINK GROUP | WG1444651 | |
| WILMINK GROUP | WG1780609 | |
| ZentParts | Z14512 |
| LADA |
|
|---|
| 2108.130.7010 | LADA |
|---|---|
| 21081307010 | LADA |
Expected delivery date:
11-11-2026
Secure payment
front manufacturer: PV5ribbennantal: 5
No specifications available yet
No specifications available yet
No specifications available yet