Cleaning fluid reservoir, window cleaning
No specifications available yet
Please your vehicle
| Specification | Groove type: Inner |
| Outer gearing wheel side | 24 |
| Internal Teeth, wheel side | 23 |
| Number of Teeth, ABS ring | 48 |
| Guarantee | 2 years |
| Length [mm] | 143,5 |
| O-ring diameter (mm) | 58 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASHIKA | 62-02-254 | |
| BLUE PRINT | ADT38966 | |
| BLUE PRINT | ADT38956B | |
| CIFAM | 607-450 | |
| Dr!ve+ | DP2110.10.1467 | |
| FEBI BILSTEIN | 185133 | |
| HERTH+BUSS JAKOPARTS | J2822136 | |
| IPD | 31-2684 | |
| JAPANPARTS | GI-254 | (this product) |
| JAPKO | 62254 | |
| KAVO PARTS | CV-9011 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LPR | KTY580 | |
| METELLI | 15-1450 | |
| MEYLE | 30-14 498 0034 | |
| NIPPARTS | J2822034 | |
| NK | 514536 | |
| NPS | T281A63 | |
| ODM-MULTIPARTS | 12-090247 | |
| OPEN PARTS | CVJ5508.10 | |
| TRISCAN | 8540 13127 | |
| WILMINK GROUP | WG2358509 | |
| WILMINK GROUP | WG2357071 |
| TOYOTA |
|
|---|
| 4342052070 | TOYOTA |
|---|---|
| 4346059045 | TOYOTA |
| 4347059045 | TOYOTA |
| 4341052070 | TOYOTA |
Expected delivery date:
19-12-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet