Brake Caliper CR2237 Bosch
No specifications available yet
Please your vehicle
| Specification | Groove type: Inner |
| Length 1 [mm] | 150 |
| Outer gearing wheel side | 27 |
| Internal Teeth, wheel side | 27 |
| Overall Length [mm] | 221,6 |
| Guarantee | 2 years |
| O-ring diameter (mm) | 50 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.S.P. QualityTested | GI124JM | |
| ASHIKA | 62-01-124 | |
| BLUE PRINT | ADN18931 | |
| COMLINE | CNS45048E | |
| DA SILVA | J7348 | |
| GSP | 841086 | |
| HERTH+BUSS JAKOPARTS | J2821007 | |
| IOTO | 10411-20501 | |
| JAPANPARTS | GI-124 | (this product) |
| JAPKO | 62124 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LYNXauto | CO-5726 | |
| MAXGEAR | 49-1589 | |
| NIPPARTS | J2821007 | |
| NPS | N281N40 | |
| ODM-MULTIPARTS | 12-060148 | |
| OPEN PARTS | CVJ5563.10 | |
| RED-LINE | 45NI006 | |
| RIDEX | 5J0197 | |
| SHAFTEC | JCV710N | |
| STARK | SKJK-0200175 |
| NISSAN |
|
|---|
| 39100-31G00 | NISSAN |
|---|---|
| 39211-78G00 | NISSAN |
| 39100-78G60 | NISSAN |
| 3921131G00 | NISSAN |
| 3921178G01 | NISSAN |
| 3910078G00 | NISSAN |
| 3920431G25 | NISSAN |
Expected delivery date:
22-07-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
dimensions: 663-142-64